U.S.S. Mobile Passenger List Abstract
July 30, 2018Obituary: Laura Frances Moler
July 30, 2018Name of Organization | Co. “C”, 315th Machine Gun Bn. 160th Brig. 80th Div. N.A. |
---|
Name of Vessel | Dulse [Duke?] Degli Abruzzi |
---|
Port of Sailing | Norfolk, Va |
---|
Date of Sailing | May 18, 1918 |
---|
Date of Arrival | May 30, 1919, Camp Dix, Hoboken N-J. |
---|
** An asterisk beside a person’s name indicates that the line is crossed out on the record. Line numbers are recorded as written;
No. | Name & Serial Number | Rank | Notify In Case of Emergency | Relationship | Address |
---|
67 | Quigg, James E. 2665582 | PVT | Mrs. Margaret A. Quigg | Mother | 207 China St. Pittsburgh, PA. |
68 | McLain, Andrew B. 2472563 | PVT | John McLain | Father | 1007 Ross Ave. Wilkinsburg, PA. |
69 | Smeltzer, Frank O. 2665368 | PVT | Mary E. Smeltzer | Mother | Main St. Adamsburg, PA. |
70 | Grindstaff, John E. 2663987 | PVT | Mary J. Grindstaff | Mother | R.F.D. No. 2 Butler, TN. |
71 | Kotchig, Joseph C. 1832975 | CPL | John Kotchig | Father | 911 McCandless Ave. Pittsburgh, PA. |
72 | Crenner, Michael J. Jr. 1832947 | PVT | Mrs. Gertrude Crenner | Mother | 1626 Larry St. Pittsburgh, PA. |
73 | Secan, Joseph N. 1833005 | PVT | Frank Secan | Brother | 1524 East Ohio St. Pittsburgh, PA. |
74 | Stehle, Henry M. 1833008 | PVT | Mrs. Magdeline Stehle | Mother | 107 Eleventh St. Pittsburgh, PA. |
75 | Schmidt, John E. 2664224 | PVT | Nettie Schmidt | Mother | 1711 Third Ave. Beaver Falls, PA |
76 | La Gambo, Phillip 2665559 | PVT | John La Gambo | Uncle | 545 Indiana Alley Pittsburgh, PA |
77 | Blofield, Van H. 2471842 | PVT | Mrs. Cora Blofield | Mother | Lookout, W.Va. |
78 | Fauver, Silas E. 2665089 | PVT | Mrs. Munyon Fauver | Wife | Mt. Williams, VA. |
79 | Schillinger, Charles J. 1833002 | CPL | Mrs. Kate Wilde | Aunt | 200 California Ave. Pittsburgh, PA. |
80 | Baun, Elmer H. 1832939 | PVT | Mrs. Pauline Baun | Mother | 2242 Wilson Ave. Pittsburgh, PA. |
81 | Buckel, Phillip J. 2468604 | PVT | Frederick Buckel | Father | 912 Mina St. Pittsburgh, PA. |
82 | Smith, Rufus D. 2665323 | PVT | Harriett Smith | Aunt | Gipsy, PA. |
83 | Merendino, Vincenzo 2664292 | PVT | Mrs. Terribele Rosa Fu Vincenzo | Mother | Nase, Messina, Italy |
84 | Piazza, Pietro 2665362 | PVT | Sam Piazza | Father | 203 Main St. Greensburgh, PA. |
85 | Mambuca, Antonia 2469725 | PVT | Rose Mambuca | Mother | 234 North Finley, St. Punxsutawney, PA. |
86 | Flanagan, Oscar S. 2665070 | PVT | Martha Flanagan | Sister | Bakerton, W.Va. |
87 | Stone, William G. 1833011 | CPL | Mrs. Mathilda Stone | Mother | 5528 Celadine St. Pittsburgh, PA. |
88 | Beard, Samuel T. 2665153 | PVT | Mrs. Daisy V. Beard | Wife | 620 N. Queen St. Martinsburg, W.Va. |
SOURCES
Repository | Link |
---|
Ancestry | |
The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 206 |