WWII Draft Registration: Oscar Strother Flanagan
July 30, 2018Dulse Degli Passenger List Abstract
July 30, 2018| Name of Organization | Company “C” 315th Machine Gun Battalion |
|---|---|
| Name of Vessel | U.S.S. Mobile |
| Port of Sailing | Brest, France |
| Date of Sailing | May 20, 1919 |
| Date of Arrival | May 30, 1919, Camp Dix, Hoboken N-J. |
** An asterisk beside a person’s name indicates that the line is crossed out on the record. Line numbers are recorded as written;
| No. | Name & Serial Number | Rank | Notify In Case of Emergency | Relationship | Address |
|---|---|---|---|---|---|
| 1 | Wilson, Henry M. | Capt Inf | Mrs. Mary T. Wilson | Wife | 210 North Person Street, Raleigh, North Carolina |
| 2 | Hill, Edwin D. | 1st Lt Inf | Mrs. Elizabeth A. Hill | Mother | 3 Daboll Street, Providence, Rhode Island |
| 3 | Sullivan, George F.* dropped fr rolls May 7, 19, per Telegraph authority… | 1st Lt Inf | Mrs. Lillian S. Sullivan | Wife | 92 Hazel Avenue, West Orange, New Jersey |
| 4 | Benbrook, Albert | 1st Lt. Inf | Mrs. Dena Benbrook | Wife | 1211 Morse Avenue, Chicago, Illinois |
| 5 | Ware, Frank H.* Trans. to Co B 315 MGBN per par 4 S.O.G.,.. | 2nd Lt. Inf. | Frank Ware | Father | 2034 Saint Paul Street, Baltimore, Maryland |
| 6 | Stickell, Ralph W. | 2nd Lt. Inf | Mrs. Catherine B. Stickell | Wife | Main Street, Middletown, Pennsylvania |
| 7 | Marquis, Harold D. | 1st Lt. Inf. | Mrs. Eleanor M. Marquis | Wife | 1243 Van Buren Street, South Bend, Indiana |
| 1 | Mess, Frank A. 1832909 | 1st Sgt. Inf. | Mrs. Catherine Mess | Mother | 7331 Butler Street, Pittsburgh, Pennsylvania |
| 1 | Zilinsky, John J. 1833017 | Sgt. Inf. | John J. Zilinksky, SR | Father | 1317 Iten Street, North Side, Pittsburgh, Pennsylvania |
| 2 | Heeter, Floyd E. 2470416 | Pvt. 1st Class Inf. | Mrs. Laura A. Heeter | Mother | R.F.D. Emlenton, Pennsylvania |
| 3 | Johnson, Carroll L. 2472952 | Pvt. 1st Inf. | Charles A. Johnson | Father | 345 Lincoln Avenue, Meadville, Pennysylvania |
| 4 | Van Dyne, Russell, W. 2469191 | Pvt. Inf. | Charles E. Van Dyne | Father | R.F.D.#1 Beallsville, Ohio |
| 5 | Schmidt, John E. 2664224 | Pvt. Inf. | Mrs. Nettie Schmidt | Mother | 1711 Third Avenue Beaver Falls, Pennsylvania |
| 6 | Johnston, Robert M. 2665595 | Pvt. Inf/ | Mrs. Margaret Johnston | Mother | 3220 Huxley Street, Pittsburgh, Pennsylvania |
| 7 | O’Brien, John 2468453 | Mrs. Dora O’Brien | Mother | 133 Geyer Avenue Pittsburgh, Pennsylvania | |
| 8 | Susa, Andrew W. Jr. 1833012 | Cpl. Inf. | Mrs. Mary Susa | Mother | 5560 Camelia Street Pittsburgh, Pennsylvania |
| 9 | Tick, Louis 2469848 | Pvt. Inf. | Mrs. Bessie Mikulitzky | Sister | 2125 1/2 Heman Street Pittsburgh, Pennsylvania |
| 10 | Kigar, Herman A. 2894865 | Pvt. Inf. | Mrs. Ella Kigar | Mother | 1206 Broadway, Fort Wayne, Indiana. |
| 11 | Isenbarger, Murlon O. 3097547 | Pvt. Inf. | Mrs. Grace Isenbarger | Wife | Box 294 Troy, Ohio |
| 12 | Reitzel, Charles E. 1832997 | Cpl. Inf. | Miss Nellie Reitzel | Sister | 5265 Carnegie Avenue Pittsburgh, Pennsylvania |
| 13 | Boni, Angelo 2666313 | Pvt. Inf. | Antonio Boni | Brother | 109 Herrington Avenue, Detroit, Michigan |
| 14 | Sjodin, Magnus A. 3128080 | Pvt. Inf | Mrs. Anna Sjodin | Mother | R.F,D. #3 Mora, Minnesota |
| 15 | Baun, Elmer H. 1832939 | Pvt. Inf. | Mrs. Pauline Baun | Mother | 2242 Wilson Avenue Pittsburgh, Pennsylvania |
| 16 | Slattery, Patrick R. 1833006 | Cpl. Inf. | John Slattery | Father | 15 Monhagen Street, North Side, Pittsburgh, Pennsylvania |
| 17 | Krump, Charles 1832977 | Pvt. Inf | Charles McQuiston | Friend | 72 Semicer Street, Pittsburgh, Pennsylvania |
| 18 | Kendall, Hiram B. 2665214 | Pvt. Inf | Samuel L. Kendall | Father | Glover Gap, West Virginia |
| 19 | Singer, Ben 1643934 | Pvt. 1st Cl Inf. | Mrs. Sarah Singer | Mother | 1201 Lincoln Avenue, Alameda, California |
| 20 | Gardner, Marcellus C. 2665179 | Pvt 1st Inf. | Hubert E. Gardner | Father | 800 Dorsey Avenue, Morgantown, West Virginia |
| 21 | McManamin, William J. 2664379 | Pvt. Inf | William Ritchie | Brother-in-law | 454 Augusta Street, Pittsburgh, Pennsylvania |
| 22 | Gregg, Daniel J. 2663027 | Pvt. Inf | David Gregg | Father | R.F.D. #11 Grove City, Pennsylvania |
| 23 | Robertson, Benjamin F. 3267436 | Pvt. Inf. | William A. Robertson | Father | Manchester, Alabama |
| 24 | Gallagher, James 2468433 | Cpl Inf | Miss Lucy Guerin | Sister | 1212 Seibert Street, Pittsburgh, Pennsylvania |
| 25 | Dunlap, Chester E. 2469670 | Pvt. 1st Inf. | Mrs. Bertha Dunlap | Mother | 1711 Fifth Street, Altoona, Pennsylvania |
| 26 | Simon, Charles W. 1832917 | Pvt. Inf. | Mrs. Elizabeth Simon | Mother | 2821 Perrysville Avenue, Pittsburgh, Pennsylvania |
| 27 | Ritchey, Harold S. 2663052 | Pvt. Inf | Mrs. Dora L. Ritchey | Mother | 513 Stewart Avenue, Grove City, Pennsylvania |
| 28 | Mattiuzza, Romeo 2665812 | Pvt. 1st Inf. | Pavlo Orlando | Cousin | Lucerne Mines, Pennsylvania |
| 29 | Cook, Roy E. 2665069 | Pvt. Inf | Miss Ella M. Secrest | Sister | Bolivar, West Virginia. |
| 30 | Palmer, Elmer E. 2665400 | Pvt. Inf. | Elmer E. Palmer | Father | 110 Wood Street, Greensburg, Pennsylvania |
| 31 | Martin, Louis 1832986 | Pvt. Inf | Mrs. Freda Medinger | Mother | 174 Iten Street, Pittsburgh, Pennsylvania |
| 32 | Stuchell, Walter R. 1832932 | Cpl. Inf | Mrs. Lettice J. Stuchell | Mother | 5623 Harvard Street, Pittsburgh, Pennsylvania |
| 33 | Plutt, Anthony J. 1832992 | Pvt. 1st Inf. | Mrs. Mary Plutt | Mother | 1144 Province Street Pittsburgh, Pennsylvania |
| 34 | Crenner, Michael J. Jr. 1832947 | Pvt. 1st Cl Inf. | Mrs. Gertrude Crenner | Mother | 1626 Lowrie Street Pittsburgh, Pennylvania |
| 35 | Snyder, Vincent M. 1833007 | Pvt. 1st Cl Inf | Mrs. Barbara Snyder | Mother | [covered with ink]6 Gardner Street, Pittsburgh Pennsylvania |
| 36 | Gooch, Landon 2666328 | Pvt Inf | Mrs. Alma Towsey | Sister | 929 East Market Street, Charlottesville, Virginia |
| 37 | Cross, Perry E. 2665122 | Pvt. Inf | Laidsey Cross | Father | Box 22 Wileyville, West Virginia |
| 38 | Madden, John J. 2472885 | Pvt. Inf | Mrs. Bridget Madden | Mother | 87 North Water Street, Sharon, Pennsylvania |
| 39 | Mambuca, Antonio 2469725 | Pvt. Inf. | Mrs. Rose Mambuca | Mother | 234 North Findley Street, Punxsutawney, Pennsylvania |
| 40 | Mackey, Robert J. 2665705 | Cpl Inf | William Mackey | Father | Ligonier, Pennsylvania |
| 41 | Swain, Roy 1646069 | Pvt Inf | Robert W. Swain | Father | Cayucos, California |
| 42 | Heurich, Herny L. 1832968 | Sgt. Inf | Mrs. Elizabeth Heurich | Mother | 2578 Hackney Street, Pittsburgh, Pennsylvania |
| 43 | Moore, James R. 1832926 | Sgt. Inf (1st Rep Depot) | Mrs. Ellen J. Moore | Mother | 112 McAlvoy Street, Pittsburgh, Pennsylvania |
| 44 | O’Malley, Joseph P. 2665824 | Sgt. Inf. | Mrs. Mary O’Malley | Mother | 233 Versailles Avenue, East Pittsburgh, Pennsylvania |
| 45 | Borland, Elwood 1832042 | Pvt. Inf | Mrs. Jenny Borland | Mother | 5636 Weldin Street, Pittsburgh, Pennsylvania |
| 46 | Bunting, William C. 2663962 | Pvt. Inf | Mrs. Hattie L. Bunting | Mother | Chincoteague, Virginia |
| 47 | Merendino, Vincenzo 2664292 | Pvt. Inf | Mrs. Terribele Rosa Fu Vincenza | Mother | Nase, Messina, Italy |
| 48 | Marshall, William A. 2469932 | Pvt. Inf | Mrs. Sue Marshall | Mother | 932 Mellon Street, Pittsburgh, Pennsylvania |
| 49 | Doench, Elmer C. 1939349 | Pvt. Inf | Charles Doench | Father | 4366 Hamilton Avenue, Cincinnati, Ohio |
| 50 | Houston, James C. | Pvt. Inf | John W. Houston | Brother | Ravenden Springs, Arkansas |
| 51 | Hodges, Lilbourne 2013214 | Pvt. Inf. | James W. Hodges | Father | Bandana, Kentucky |
| 52 | Weidner, Edward C. 2468569 | Pvt. Inf | Mrs. Barbara Weidner | Mother | 1919 Gang Avenue, Pittsburgh, Pennsylvania |
| 53 | Flanagan, Oscar S. 2665070 | Pvt. Inf | Miss Martha Flanagan | Sister | Bakerton, West Virginia |
| 54 | Thalmann, Henry W. 3131603 | Pvt. Inf | John A. Thalmann | Brother | Green Isle, Minnesota. |
| 55 | Morr, Domimeck | Pvt. Inf. | Salvatore Morr | Father | San Biaso, Catanzaro, Italy |
| 56 | Melcher, Herman M. 1832987 | Pvt. 1st Inf. | Mrs. Margaret Melcher | Mother | 1330 Lowrie Street Pittsburgh, Pennsylvania |
| 57 | Lyons, John E. 1832981 | Pvt. 1st Inf | Mrs. Mary Lyons | Mother | 5304 Holmes Street Pittsburgh, Pennsylvania |
| 58 | Carpenter, Asher Virgil 1939338 | Cpl Inf | Oliver Carpenter | Father | R.F.D. #1, Barnesville Ohio |
| 59 | Born, Karl M. 2469187 | Pvt Inf | Mrs. Tecklau McCullough | Mother | 184 Ormsby Avenue Pittsburgh, Pennsylvania |
| 60 | Stubeck, Andy | Pvt. 1st Inf | Mrs. Elizabeth Stubeck | Mother | 204 Tyler Avenue Ridgeway, Pennsylvania |
| 61 | Lobaugh, Chester E. 1509332 | Pvt 1st Cl Inf | James M. Lobaugh | Father | 1514 South Forest Street, Tulsa, Oklahoma |
| 62 | Keller, Leland J.* 3090170 trans to [?] Camp… | Pvt. Inf | Clyde Keller | Brother | Wadsworth, Ohio |
| 63 | Switzer, Columbus 3268339 | Pvt. Inf | John C. Switzer | Father | Snowball, Arkansas |
| 64 | Imhof, Edward A. 1832970 | Pvt. 1st Cl Inf | Mrs. Lena Imhof | Mother | 2106 Eggers Street, Pittsburgh, Pennsylvania |
| 65 | Brown, Beecher 2665164 | Pvt Inf | Mrs. Belle Brown | Mother | Hess Avenue Martinsburg, West Virginia |
| …. list continues to line number 169 | |||||
| Repository | Link |
|---|---|
| Ancestry | |
| The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 206 | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: