Land Book, 1900 – Thos. B. Welsh
March 27, 2019Land Book, 1900 – Raleigh W. Moler
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1900.
Name of Owner | Moore, Jno M. |
Residence of Owner | H. Ferry District |
Nature of the Owner’s Estate | in fee |
Acres & Fractions | 24 |
Name of Tract and Local Description of the Land | G. W. Moler |
Distance and Bearing from Court House | N.E. 10 |
Value of Land Per Acre, including Buildings | 33.83 |
The sum included in the value of each tract of land on account of buildings. | 340 |
Total value of land and buildings. | 775 |
Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 1.94 |
Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 0.78 |
Total tax for State and State School Purposes | 2.72 |
Explanations | |
County Levy, being 30 cts on every $100 thereof. | 2.33 |
District Levy, being 20 cts on every $100 thereof for Road purposes. | 1.55 |
District Levy, being 36 cts. on every $100 thereof for Teachers purposes. | 2.79 |
District Levy, being 14 cts. on every $100 thereof for Building purposes. | 1.09 |
SOURCES
Repository | Link |
---|
Family Search | View This Record Online |
Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, Jno M. Moore 1900 Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9YL-K?i=233&cat=59773). FHL microfilm 468681. |