Land Book, 1900 – Jno. M. Moore
March 27, 2019Land Book, 1900 – John G. Flanagan
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1900.
Name of Owner | Moler, Raleigh W. |
Residence of Owner | H. Ferry District |
Nature of the Owner’s Estate | fee |
Acres & Fractions | 1 |
Name of Tract and Local Description of the Land | Bakerton |
Distance and Bearing from Court House | N.E. 7 |
Value of Land Per Acre, including Buildings | 228 |
The sum included in the value of each tract of land on account of buildings. | 210 |
Total value of land and buildings. | 228 |
Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 0.57 |
Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 0.23 |
Total tax for State and State School Purposes | .80 |
Explanations | |
County Levy, being 30 cts on every $100 thereof. | 0.68 |
District Levy, being 20 cts on every $100 thereof for Road purposes. | 0.46 |
District Levy, being 36 cts. on every $100 thereof for Teachers purposes. | 0.82 |
District Levy, being 14 cts. on every $100 thereof for Building purposes. | 0.32 |
SOURCES
Repository | Link |
---|
Family Search | View This Record Online |
Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, Raleigh W. Moler 1900 Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9B2-T?i=231&cat=59773). FHL microfilm 468681. |