Land Book, 1900 – John G. Flanagan
March 27, 2019Land Book, 1900 – John G. Flanagan
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1900.
Name of Owner | Flanagan, Jas S. |
Residence of Owner | H. Ferry District |
Nature of the Owner’s Estate | fee |
Acres & Fractions | 111 5/8 |
Name of Tract and Local Description of the Land | River |
Distance and Bearing from Court House | N.E. 9 |
Value of Land Per Acre, including Buildings | 22.42 |
The sum included in the value of each tract of land on account of buildings. | |
Total value of land and buildings. | 2280 |
Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 5.70 |
Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 2.28 |
Total tax for State and State School Purposes | 7.98 |
Explanations | |
County Levy, being 30 cts on every $100 thereof. | 6.84 |
District Levy, being 20 cts on every $100 thereof for Road purposes. | 4.56 |
District Levy, being 36 cts. on every $100 thereof for Teachers purposes. | 8.21 |
District Levy, being 14 cts. on every $100 thereof for Building purposes. | 3.19 |
SOURCES
Repository | Link |
---|
Family Search | View This Record Online |
Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, Jas. S. Flanagan 1900 Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9BN-M?i=229&cat=59773). FHL microfilm 468681. |