1820 Census: John Griggs Household
July 22, 2018Death Register: Fannie Flanagan
July 23, 2018Jefferson County, Virginia
Page 122
John Griggs (HOH) | Possible Estimated Birth Dates |
---|
Male – 20 & under 30 | 2 | 1801-1810 |
Male – 30 & under 40 | 1 | 1791-1800 |
Male – 60 & under 70 | 1 | 1761-1770 |
Female – 20 & under 30 | 2 | 1801-1810 |
Female – 60 & under 70 | 2 | 1761-1770 |
Female – 80 & under 90 | 1 | 1741-1750 |
Slaves | Possible Estimated Birth Dates |
---|
Male – under 10 | 5 | 1821-1830 |
Male – 10 & under 24 | 4 | 1806-1820 |
Male – 24 & under 36 | 2 | 1794-1806 |
Male – 36 & under 55 | 4 | 1775-1794 |
Male – 55 & under 100 | 2 | 1730-1775 |
Female – under 10 | 6 | 1821-1830 |
Female – 10 & under 24 | 3 | 1806-1820 |
Female – 24 & under 36 | 2 | 1794-1806 |
Female – 36 & under 55 | 1 | 1775-1794 |
Free Colored Persons | Possible Estimated Birth Dates |
---|
Male – 24 & under 36 | 1 | 1794-1806 |
*The next census line states that John Griggs was keeper of the poor of Jefferson, enumerating 1 male 5-10 years old, 2 females under 5, and 1 female between 40 and 50.