Death Register: Charles F. Flanagan
July 23, 2018Death Notice: Burny Reynolds Flanagan
July 29, 2018Smithfield, Jefferson County, Virginia
Page 61
John Griggs (HOH) | Possible Estimated Birth Dates |
---|
Male – Under 10 | 2 | 1800-1810 |
Male – 10 thru 15 | 1 | 1795-1800 |
Male – 16 thru 25 | 1 | 1784-1794 |
Male – 45 and over | 1 | 1765 and before |
Female – Under 10 | 3 | 1800-1810 |
Female – 10 thru 15 | 1 | 1795-1800 |
Female – 16 thru 25 | 1 | 1784-1794 |
Female – 26 thru 44 | 1 | 1766-1784 |
Female – 45 and over | 1 | 1765 and before |
* John has 16 slaves, and 2 other free persons in his household.