1840 Census: William Flanagan Household
April 25, 20181810 Census: William Flanagan Household
April 25, 2018Jefferson County, Virginia
as enumerated by M. J. Brown
Page 272
| James Flanigan (HOH) | Possible Estimated Birth Dates | |
|---|---|---|
| Male – 20 & under 30 | 2 | 1810-1820 |
| Female – under 5 | 2 | 1835-1840 |
| Female – 20 & under 30 | 1 | 1810-1820 |
| Free Colored Persons | ||
| Male – 10 & under 24 | 1 | 1816-1830 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: