1840 Census: James Welsh Household
April 17, 20181850 Census: Christopher Slavin Household
April 17, 2018Jefferson County, Virginia
as enumerated by M. Brown
Page 295
| Anna Welsh (HOH) [Honora?] | Possible Estimated Birth Dates | |
|---|---|---|
| Male – 5 & under 10 | 1 | 1830-1835 |
| Male – 10 & under 15 | 1 | 1825-1830 |
| Male – 15 & under 20 | 1 | 1820-1825 |
| Female – 5 & under 10 | 1 | 1830-1835 |
| Female – 15 & under 20 | 1 | 1820-1825 |
| Female – 50 & under 60 | 1 | 1780-1790 |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: