Flanagan Heirs to James A. Flanagan, one acre
July 22, 20181830 Census: John Griggs Household
July 22, 2018Cave Farm, Jefferson County, Virginia
Page 92
| John Griggs (HOH) Farmer | Possible Estimated Birth Dates | |
|---|---|---|
| Male – 10 & under 16 | 1 | 1805-1810 |
| Male – 16 & under 26 | 2 | 1795-1804 |
| Male – 26 & under 45 | 1 | 1776-1794 |
| Male – 45 & up | 1 | in or before 1775 |
| Female – 10 & under 16 | 2 | 1805-1810 |
| Female – 16 & under 26 | 2 | 1795-1804 |
| Female – 45 & up | 2 | in or before 1775 |
| Number of persons (including slaves) engaged in agriculture | 12 | |
| Number of persons (including slaves) engaged in manufactures | 2 | |
| Slaves | Possible Estimated Birth Dates | |
| Male – 14 & under | 4 | 1807-1820 |
| Male – 14 & under 26 | 3 | 1795-1806 |
| Male – 26 & under 45 | 9 | 1776-1794 |
| Male – 45 & up | 1 | in or before 1775 |
| Female – 14 & under | 7 | 1807-1820 |
| Female – 14 & under 26 | 3 | 1795-1806 |
| Female – 45 & up | 1 | in or before 1775 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: