Death Register: Anna Rebecca Eichelberger
April 3, 2019Death Certificate: Anna Belle Eichelberger
April 3, 2019Line # | 8 |
---|
Name of Decedent | Eichelberger, Anna Belle |
---|
Place of Death | Berkeley [County], Martinsburg |
---|
Sex | F |
---|
Color or Race | 64 |
---|
Married, Single, Widowed, Divorced | M |
---|
Date of Birth | Jan. 5, 1897 |
---|
Age | 43 yrs. 8 mos. 16 ds. |
---|
Occupation | Hwk. |
---|
Birthplace | Wash. Co. Md. |
---|
Name of Father | Harrison Ingram |
---|
Father’s Birthplace | Md. |
---|
Maiden Name of Mother | Anna Belle Montgomery |
---|
Mother’s Birthplace | Mich. |
---|
Date of Death | Sept. 21, 1940 |
---|
Date of Burial | Sept. 23, 1940 |
---|
Cause of Death | Addisons Disease |
---|
Contributory Cause | |
---|
Place of Burial or Removal | Samples Manor |
---|
Undertaker | H.K. Brown |
---|
Physician Signing Certificate of Death | Ernest H. Bitner |
---|
Name of Informant | H. K. Brown |
---|
Date Certificate Filed | Sept. 23, 1940 |
---|
Name of Register | R. B. Willey |
---|
SOURCES
Repository | Link |
---|
West Virginia State Archives | View This Record Online |
West Virginia, "Death Records", database, West Virginia Archives and History (http://www.wvculture.org/vrr/va_dcsearch.aspx : accessed 3 April 2019), digital image, Jefferson County Death Records, Anna Belle Eichelberger, 21 September 1940. |