Death Register: Anna Belle Eichelberger
April 3, 2019Death Certificate: Albertus Arwine Lamon
April 3, 2019Place of Death | Berkeley [County], Martinsburg, W.Va |
---|
District | Martinsburg (Dist. No. 0251) |
---|
No. | Kings Daughters |
---|
Full Name | Anna.Belle Eichelberger |
---|
Personal and Statistical Particulars |
---|
Sex | F |
---|
Color or Race | White |
---|
Single, Married, Widowed, or Divorced | Married |
---|
Husband or Wife of | Charles W. Eichelberger |
---|
Date of Birth | Jan. 5 1897 |
---|
Age | 43 yrs. 8 m. 16 d. |
---|
Occupation |
---|
Trade Profession | House duties |
---|
Industry or Business | |
---|
Date Deceased Last Worked | Bakerton |
---|
Birthplace | Washington Co. Md. |
---|
Father’s Name | Harrison Ingram |
---|
Father’s Birthplace | Md. |
---|
Mother’s Maiden Name | Anna Belle Montgomery |
---|
Mother’s Birthplace | Mich. |
---|
Informant | Charles W. Eichelberger, Martinsburg, W. Va |
---|
Burial, Cremation, or Removal | Samples Manor. Md., Sept. 23, ’40 |
---|
Funeral Director | Howard K. Brown, Martinsburg, W.Va. |
---|
Medical Certificate of Death |
---|
Date of Death | 9-21-1940 |
---|
I HEREBY CERTIFY, That I attended deceased from July 1, 1940, to 9-21, 1940. I last saw her alive on 9-20, 1940, death is said to have occurred on the date stated above, at 9 a.m. |
Cause of Death | Addisons Disease |
---|
Other contributory causes of importance | Hypertohe pneumonia |
---|
Date of Onset | [?] |
---|
Name of operation | none |
---|
Was there any autopsy? | No |
---|
Was disease or injury in any way related to occupation of deceased? | No |
---|
Signed | Ernest H. Bitner, M.D., Martinsburg, W.Va |
---|
SOURCES
Repository | Link |
---|
West Virginia State Archives | View This Record Online |
West Virginia, "Death Records", database, West Virginia Archives and History (http://www.wvculture.org/vrr/va_dcsearch.aspx : accessed 3 April 2019), digital image, Berkeley County Death Records, Anna Belle Eichelberger, 21 September 1940. |