1880 Census: John G. Flanagan
April 27, 20181880 Census: Dennis M. Daniels
April 27, 2018Bolivar District, Jefferson County, West Virginia
as enumerated by William B. Chambers
House Number: 201
| Name | Sex | Age | Relationship | Martial Status | Profession | Birthplace | Father’s Place of Birth | Mother’s Place of Birth |
|---|---|---|---|---|---|---|---|---|
| Asbury Hopper | M | 38 | self | Married | Farm Laborer | West Virginia | West Virginia | Virginia |
| Alice L. Hopper | F | 28 | Wife | Married | Keeping House | West Virginia | West Virginia | Virginia |
| Lizzy G. Hopper | F | 1 | Daughter | Single | West Virginia | West Virginia | West Virginia | |
| Frances M. Flanagan | F | 68 | Mother-in-law | Widowed | Without Occupation | West Virginia | West Virginia | West Virginia |
| Charles F. Flanagan | M | 24 | Brother-in-law | Single | Farmer | West Virginia | West Virginia | West Virginia |
Neighboring
#196 William Badger – Laborer
#197 Adam B. Moler – Farmer
#198 Ann Welsh – Keeping House
#199 Michael Welsh – Laborer
#200 John G. Flanagan – Farmer
—-
#202 Emanuel Kidwiler – Laborer
#203 Dennis M. Daniels – Farmer
#204 – William J. Moler – Farmer
#205 – Francis M. Moler – Farmer
#206 – James S. Flanagan – Farmer, Laborer
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: