1880 Census: Dennis M. Daniels
April 27, 2018Death Certificate: Nora Frances Moore
April 27, 2018Bolivar District, Jefferson County, West Virginia
as enumerated by William B. Chambers
House Number: 203
Name | Sex | Age | Relationship | Martial Status | Profession | Birthplace | Father’s Place of Birth | Mother’s Place of Birth |
---|
James S. Flanagan | M | 32 | self | Married | Farmer, Laborer | West Virginia | West Virginia | Virginia |
Mary E. Flanagan | F | 30 | Wife | Married | Keeping House | West Virginia | West Virginia | Virginia |
Martha L. Flanagan | F | 9 | Daughter | Single | | West Virginia | West Virginia | West Virginia |
Annie F. Flanagan | F | 7 | Daughter | Single | | West Virginia | West Virginia | West Virginia |
Maggy V. Flanagan | F | 6 | Daughter | Single | | West Virginia | West Virginia | West Virginia |
Essa K. Flanagan | F | 5 | Daughter | Single | | West Virginia | West Virginia | West Virginia |
Charles W. Flanagan | M | 5 | Son | Single | | West Virginia | West Virginia | West Virginia |
Neighboring
#200 John G. Flanagan – Farmer
#201 Asbury Hopper – Farm Laborer
#202 Emanuel Kidwiler – Laborer
#203 Dennis M. Daniels – Farmer
#204 William J. Moler – Farmer
#205 Francis M. Moler – Farmer
—-
#207 James D. Hackley – Laborer
#208 James Gay – Farm Laborer
#209 Raleigh L. Moler – Farmer
#210 John G. Moler – Farmer
#211 William Jo. Engle – Farmer
Evidence Analysis
Claim | Evidence For | Fact/Event |
---|
| | |