Land Book, 1899 – Emma Caton
March 27, 2019Land Book, 1900 – Ann Welsh
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1899.
| Name of Owner | Daniels, D. M. |
| Residence of Owner | H. Ferry District |
| Nature of the Owner’s Estate | fee |
| Acres & Fractions | 120 1/2 |
| Name of Tract and Local Description of the Land | Engle |
| Distance and Bearing from Court House | E. 9 |
| Value of Land Per Acre, including Buildings | 28 |
| The sum included in the value of each tract of land on account of buildings. | 600 |
| Total value of land and buildings. | 3375 |
| Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 8.44 |
| Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 3.38 |
| Total tax for State and State School Purposes | 11.82 |
| Explanations | |
| County Levy, being 30 cts on every $100 thereof. | 10.13 |
| District Levy, being 16 2/3 cts on every $100 thereof for Road purposes. | 5.63 |
| District Levy, being 31 cts. on every $100 thereof for Teachers purposes. | 10.46 |
| District Levy, being 12 cts. on every $100 thereof for Building purposes. | 4.05 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
| Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, D. M. Daniels Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9BZ-Z?i=89&cat=59773 : accessed 27 March 2019). FHL microfilm 468681. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: