Land Book, 1899 – John G. Flanagan
March 27, 2019Land Book, 1899 – John G. Flanagan
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1899.
Name of Owner | Flanagan, Jno. G. |
Residence of Owner | H. Ferry District |
Nature of the Owner’s Estate | fee |
Acres & Fractions | 13 1/2 |
Name of Tract and Local Description of the Land | Daniels |
Distance and Bearing from Court House | E. 9 |
Value of Land Per Acre, including Buildings | 40 |
The sum included in the value of each tract of land on account of buildings. | 300 |
Total value of land and buildings. | 540 |
Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 1.35 |
Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 0.54 |
Total tax for State and State School Purposes | 1.89 |
Explanations | |
County Levy, being 30 cts on every $100 thereof. | 1.62 |
District Levy, being 16 2/3 cts on every $100 thereof for Road purposes. | 0.90 |
District Levy, being 31 cts. on every $100 thereof for Teachers purposes. | 1.67 |
District Levy, being 12 cts. on every $100 thereof for Building purposes. | 0.65 |
SOURCES
Repository | Link |
---|
Family Search | View This Record Online |
Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, Jno G. Flanagan Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9YV-M?i=90&cat=59773 : accessed 27 March 2019). FHL microfilm 468681. |