Land Book, 1875 – James Flanagan, heirs
March 28, 2019Birth: Willie M. Licklider
March 31, 2019List of the Taxable Land in Jefferson County for the Year 1875.
| Name of Owner | Flanagan, Fanny |
| Residence | Bolivar |
| Estate, whether held in fee simple, for life, &c. | life |
| Number of Acres | 129 3/4 |
| Name of Tract & Description of Property | Potomac River |
| Distance and Bearing From Court House | E9 |
| Value of Land Per Acre including Buildings | 20 |
| Sum Added to Land on Account of Buildings | 600 |
| Total Value of The Land & Buildings | 3893 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 7.79 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 3.89 |
| Total Tax for State and Free School purposes | 11.68 |
| Explanations | |
| COUNTY LEVY Being 30 cents on every $100 value thereof. | 11.68 |
| DISTRICT LEVY Being 7 cents on every $100 value thereof for road purposes. | 2.72 |
| DISTRICT LEVY Being 35 cents on every $100 value thereof for teachers purposes. | 13.62 |
| DISTRICT LEVY Being 20 cents on every $100 value thereof for building purposes | 7.79 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
| Jefferson County, West Virginia. Land book, 1802-1900. Land book 1857-1875, unpaginated, chronologically and alphabetically arranged, Fanny Flanagan 1875 Taxable Town Lots; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKJ-Y3JJ-P?i=498&cat=59773 : accessed 28 March 2019). FHL microfilm 468681. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: