Land Book, 1875 – George W. Caton
March 28, 2019Land Book, 1875 – James Flanagan, heirs
March 28, 2019List of the Taxable Land in Jefferson County for the Year 1875.
Name of Owner | Daniels, Dennis M. |
Residence | Bol. |
Estate, whether held in fee simple, for life, &c. | fee |
Number of Acres | 178 1/4 |
Name of Tract & Description of Property | R. Molers Heirs |
Distance and Bearing From Court House | E9 |
Value of Land Per Acre including Buildings | 30 |
Sum Added to Land on Account of Buildings | 800 |
Total Value of The Land & Buildings | 5348 |
Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 10.70 |
Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 5.35 |
Total Tax for State and Free School purposes | 16.05 |
Explanations | |
COUNTY LEVY Being 30 cents on every $100 value thereof. | 16.05 |
DISTRICT LEVY Being 7 cents on every $100 value thereof for road purposes. | 3.75 |
DISTRICT LEVY Being 35 cents on every $100 value thereof for teachers purposes. | 18.72 |
DISTRICT LEVY Being 20 cents on every $100 value thereof for building purposes | 10.70 |
SOURCES
Repository | Link |
---|
Family Search | View This Record Online |
Jefferson County, West Virginia. Land book, 1802-1900. Land book 1857-1875, unpaginated, chronologically and alphabetically arranged, Dennis M. Daniels 1875 Taxable Town Lots; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKJ-Y3JX-R?i=497&cat=59773 : accessed 28 March 2019). FHL microfilm 468681. |