Land Book, 1874 – George W. Caton
March 28, 2019Land Book, 1874 – Fannie Flanagan
March 28, 2019List of the Taxable Land in Jefferson County for the Year 1874.
| Name of Owner | Daniels, Dennis M. |
| Residence | Bolivar D |
| Estate, whether held in fee simple, for life, &c. | In fee |
| Number of Acres | 120 3/4 |
| Name of Tract & Description of Property | Molers Heirs |
| Distance and Bearing From Court House | E7 |
| Value of Land Per Acre including Buildings | 28 |
| Sum Added to Land on Account of Buildings | 500 |
| Total Value of The Land & Buildings | 3381 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 6.76 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 3.38 |
| Total Tax for State and Free School purposes | 10.14 |
| Explanations | |
| COUNTY LEVY Being 45 cents on every $100 value thereof. | 15.21 |
| DISTRICT LEVY Being 25 cents on every $100 value thereof for [? leachers] purposes. | 8.45 |
| DISTRICT LEVY Being 10 cents on every $100 value thereof for building purposes. | 3.38 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
| Jefferson County, West Virginia. Land book, 1802-1900. Land book 1857-1875, unpaginated, chronologically and alphabetically arranged, Dennis M. Daniels 1874 Taxable Town Lots; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKJ-Y3NJ-M?i=404&cat=59773 : accessed 28 March 2019). FHL microfilm 468681. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: