Land Book, 1872 – James Flanagan
March 28, 2019Land Book, 1873 – George W. Caton
March 28, 2019List of the Taxable Land in Jefferson County for the Year 1872.
| Name of Owner | Daniels, Dennis M. |
| Residence | Bolivar Township |
| Estate, whether held in fee simple, for life, &c. | In fee |
| Number of Acres | 51 1/2 |
| Name of Tract & Description of Property | Moler’s Heirs |
| Distance and Bearing From Court House | NE 8 |
| Value of Land Per Acre Including Buildings | 41 |
| Sum Added to Land on Account of Buildings | 800 |
| Total Value of The Land & Buildings | 2111.50 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 4.22 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 2.11 |
| Amount of Tax for Hospital purposes at 5 cts. on every $100 value thereof. | 1.05 |
| Total Tax for State, Free School, and Hospital purposes. | 7.38 |
| Explanations | M. Flanagan, by will |
| COUNTY LEVY Being 100 cents on every $100 value thereof. | 21.11 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
| Jefferson County, West Virginia. Land book, 1802-1900. Land book 1857-1875, unpaginated, chronologically and alphabetically arranged, Dennis M. Daniels 1872 Taxable Town Lots; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKJ-Y3JC-9?i=239&cat=59773). FHL microfilm 468681. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: