Death Register: Dora Bell Best
April 5, 2019Death Register: Laura Moler
April 5, 2019Name in Full | Moler, Anna |
---|
Color | White |
---|
Sex | Female |
---|
Date of Death | 11/29/18 |
---|
Place of Death | Bakerton |
---|
Name of Disease or Cause | apoplexy |
---|
Age | 49yrs. -ms. 10d. |
---|
Occupation | Housewife |
---|
Consort of | Widow |
---|
Name of Person Giving Information of Death | cousin |
---|
Designation of Informant | T. O. Link – Dep. Assessor |
---|
SOURCES
Repository | Link |
---|
West Virginia State Archives | View This Record Online |
West Virginia, "Death Records", database, West Virginia Archives and History (http://www.wvculture.org/vrr/va_dcsearch.aspx : accessed 4 April 2019), digital image, Jefferson County Death Records, Anna Moler, 29 November 1918. |