Land Book, 1899 – John G. Flanagan & Others (Quarry)
March 27, 2019Land Book, 1899 – John G. Flanagan
March 27, 2019List of the Taxable Land in Jefferson County for the Year 1899.
| Name of Owner | Flanagan, Jas. S. |
| Residence of Owner | H. Ferry District |
| Nature of the Owner’s Estate | fee |
| Acres & Fractions | 111 5/8 |
| Name of Tract and Local Description of the Land | River |
| Distance and Bearing from Court House | E. 9 |
| Value of Land Per Acre, including Buildings | 30 |
| The sum included in the value of each tract of land on account of buildings. | 1000 |
| Total value of land and buildings. | 3350 |
| Amount of Tax for State purposes at 0.25$ per every $100 value thereof. | 8.38 |
| Amount of Tax for free school purposes at 0.10$ per every $100 value thereof. | 3.35 |
| Total tax for State and State School Purposes | 11.73 |
| Explanations | Red. by sale to Moler |
| County Levy, being 30 cts on every $100 thereof. | 10.05 |
| District Levy, being 16 2/3 cts on every $100 thereof for Road purposes. | 5.58 |
| District Levy, being 31 cts. on every $100 thereof for Teachers purposes. | 10.39 |
| District Levy, being 12 cts. on every $100 thereof for Building purposes. | 4.02 |
| Repository | Link |
|---|---|
| Family Search | View This Record Online |
| Jefferson County, West Virginia. Land book, 1802-1900. Land book 1899-1900, unpaginated, alphabetically arranged, Jas. S. Flanagan Harpers Ferry Land Tax; County Clerk, Jefferson County, West Virginia; images, Family Search (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C34C-H9YV-M?i=90&cat=59773 : accessed 27 March 2019). FHL microfilm 468681. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: