Birth: Caton Baby
April 6, 2019Obituary: Albin Payne Lloyd
August 13, 2019Possibly Michael and Honora Walsh?
Jenkins Township, Luzerne, Pennsylvania
as enumerated by Edward Dolph
House Number: 1333
| Name | Age | Sex | Profession | Birthplace |
|---|---|---|---|---|
| James Barrett | 30 | M | Miner | Ireland |
| Bridget A. Barrett | 25 | F | Home | Ireland |
| Bridget A. Barrett | 5 | F | Pennsylvania | |
| John A. Barrett | 3 | M | Pennsylvania | |
| Mary E. A. Barrett | 10/12 | F | Pennsylvania | |
| Honora Walsh | 70 | F | Home | Ireland |
| Michael A. | 16 | M | Sert. (Servant?) | Ireland |
Neighboring
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: