Birth: Cora Virginia Daniels
April 1, 2019The Confederate Dead
April 3, 2019| City or County of | State of Pennsylvania County of Franklin |
| STATEMENTS OF MALE | |
| Full Name | Ray M. Lewis |
| Color | White |
| Occupation | Farmer |
| Age | 25 |
| Birthplace | Dargan, Md. |
| Residence | Harpers Ferry, W. Va. |
| Date of death or divorce of former wife(s) | — |
| Is applicant afflicted with any transmissible disease | No |
| Name of Father | J. T. Lewis |
| Name of Mother | Nannie Lewis |
| Maiden Name of Mother | Nannie Winks |
| Residence of Father | Dargan, Md. |
| Of Mother | Harpers Ferry, W.Va. |
| Color Of Father | White |
| Of Mother | White |
| Occupation of Father | Farmer |
| Of Mother | Housewife |
| Birthplace Of Father | Dargan, Md. |
| Of Mother | Sharpsburg, Md. |
| Is the applicant an imbecile, epileptic, of unsound mind or under guardianship as a person of unsound mind, or under the influence of any intoxicating liquor or narcotic drug | No |
| Has Applicant, within five years been an inmate of any county asylum or home for indigent persons. | No |
| Is applicant physically able to support a family | Yes |
| Relation of parties by blood or marriage | None |
| STATEMENTS OF FEMALE | |
|---|---|
| Full Name | Blanche Pine |
| Color | White |
| Occupation | Teacher |
| Age | 27 |
| Birthplace | Baltimore, Md. |
| Residence | Ranson, W. Va. |
| Previous Marriages | None |
| Date of death or divorce of former wife(s) | — |
| Is applicant afflicted with any transmissible disease | No |
| Name of Father | R. L. Pine |
| Name of Mother | Fannie B. Pine |
| Maiden Name of Mother | Fannie Thompson |
| Residence of Father | Ranson, W.Va. |
| Of Mother | Same |
| Color Of Father | White |
| Of Mother | White |
| Occupation of Father | Carpenter |
| Of Mother | Housewife |
| Birthplace Of Father | White Hall Va. |
| Of Mother | White Hall, Va. |
| Is the applicant an imbecile, epileptic, of unsound mind or under guardianship as a person of unsound mind, or under the influence of any intoxicating liquor or narcotic drug | No |
| Relation of parties by blood or marriage | None |
| Sworn and subscribed before me this 10th day of December A.D. 1927. | |
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: