Sale of Slaves: John Griggs
June 18, 20181880 Census: Alfred H. Myers
June 18, 2018Sandy Hook district, Washington County, Maryland
as enumerated by John E. Brown
House Number: 199
Name | Sex | Age | Relationship | Martial Status | Profession | Birthplace | Father’s Place of Birth | Mother’s Place of Birth |
---|
John Best | M | 54 | | Married | Laborer | Maryland | Maryland | Maryland |
Rachael Best | F | 53 | Wife | Married | Keeping House | Maryland | Maryland | Maryland |
McClellan Best | M | 17 | Son | Single | Works in ore bank | Maryland | Maryland | Maryland |
Emma Best | F | 16 | Daughter | Single | At Home | Maryland | Maryland | Maryland |
Hezekiah Best* | M | 11 | Son | Single | At Home | Maryland | Maryland | Maryland |
Martha E. Best | F | 8 | Daughter | Single | | Maryland | Maryland | Maryland |
Minnie Best | F | 6 | Daughter | Single | | Maryland | Maryland | Maryland |
William Harmaw | M | 22 | Son-In-Law | Married | Laborer | Maryland | Maryland | Maryland |
Annie J. Harmaw | F | 21 | Daughter | Married | | Maryland | Maryland | Maryland |
*Hezekiah attended school within the year.
Neighboring
#194 George Huffmaster – Laborer
#195 George W. Moore – Canal Boatman
#196 Emanuel Nichols – Farmer
#197 Thomas E. Winks – Farmer
#198 Alfred H. Myers – Laborer
—
#200 Anthony Sagle – Huckster
#200 Andrew Norman – Canal Boatman
#201 Josiah Haynes – Laborer
#202 Joseph Ingraham – Farmer
#203 Benjamin J. Lewis – Laborer