1860 Census: George Caton Household
May 8, 20181870 Census: Alfred Myers Household
May 8, 201828th District, Jefferson County, Virginia
as enumerated by L. L. Miller
House Number: 681
Name | Age | Sex | Profession | Birthplace |
---|
Samuel Knott* | 49 | M | Miller | Pennsylvania |
Margaret Knott | 40 | F | | Maryland |
William J. Knott | 22 | M | | Virginia |
Samuel M. Knott | 20 | M | | Virginia |
George S. Knott | 17 | M | | Virginia |
John L. Knott | 16 | M | | Virginia |
Margaret E. Knott | 13 | F | | Virginia |
Mary C. Knott | 11 | F | | Virginia |
Charles H. Knott | 9 | M | | Virginia |
Sarah E. Knott | 8 | F | | Virginia |
James W. Knott | 4 | M | | Virginia |
John Griffith | 44 | M | Laborer | Wales |
George Caton | 22 | M | | District of Columbia |
John Goddard | 17 | M | | District of Columbia |
George Frailey | 20 | M | | Maryland |
Elizabeth Frailey | 28 | F | | Maryland |
Sarah Ramsburg | 26 | F | | Virginia |
* Samuel Knott, the head of household, lists the value of real estate owned at $16,229 [possibly 14,229].
* Margaret, Mary, Charles, and Sarah Knott all attended school during the year.
Neighboring
#676 Ann N. Duke – No Occupation
#677 George Atkinson – Farmer
#678 Raleigh Moler – Farmer
#679 James Wright – Laborer
#680 Dennis McCalla – Laborer
—–
#682 Jonas B. Snapp – Miller
#683 Robert B. Lemon – Laborer
#684 – Edward C. Engle – Farmer
#685 – Edwin Bosey – Laborer
#686 – Nathaniel Drenner – Farmer