1870 Census: Mary Dunn Household
December 6, 20231860 Census: John Howard Household
December 6, 2023Creagerstown, Frederick County, Maryland
as enumerated by Michael Bromell
House Number: 411
| Name | Age | Sex | Profession | Birthplace |
| Daniel Shafer | 59 | M | Shoemaker | Maryland |
| E. Elizabeth Shafer | 17 | F | Maryland | |
| Henrietta A. Shafer | 15 | F | Maryland | |
| Washington L. Shafer | 13 | M | Maryland | |
| John Howard | 23 | M | Laborer | Maryland |
| Sarah Howard | 19 | F | Maryland | |
| William T. Howard | 1 | M | Maryland | |
| Mary Howard | 1/12 | F | Maryland | |
| Ann C. Hartzock | 74 | F | Maryland | |
| Owen Dorsey | 28 | M | Butcher | Maryland |
| Kelly Dorsey | 26 | F | Maryland | |
| Ann E. Dorsey | 7 | F | Maryland | |
| Charles A. Dorsey | 4 | M | Maryland | |
| Martha F. Dorsey | 2 | F | Maryland | |
| Jane Dorsey | 2/12 | F | Maryland |
#406 Jeremiah Briscoe – Laborer
#407 William Willhide – Laborer
#408 Christian Harmon – Miller
#409 Jacob Leidy – None
#410 Joshua Stokes – Wagonmaker
—-
#412 Samuel Neller – Blacksmith
#413 Jacob Hahn – Farmer
#414 Daniel Willhide – Laborer
#415 Joshua Stevenson – Millwright
#416 Benjamin Fison – Farmer
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: