
Philip Coons was a significant Harpers Ferry businessman who owned multiple businesses within the town.
This large list of accounts was transcribed from Loudoun County, Virginia deed book 5-N, 1856, beginning on page 319.
The following accounts were held by Mr. Coons ending 19 November, 1855. Records consist of name, amount owed, type of debt, and any notes associated with the records.
Research Considerations
- Category and notes do not show on a mobile browser.
- Anything located within square brackets are notes from the transcriber.
- Some individuals had multiple accounts and thus are listed more than once.
- Names are transcribed as written. In some cases, such as in the case of illegibility, possible alternate names have been recorded in square brackets.
Debts Due To Philip Coons, 19 Nov. 1855.
| Surname | Given Name | Amount | Category | Notes |
|---|---|---|---|---|
| Daily | James | $5.00 | Judgements | |
| Moore | Garland D. | $9.00 | Judgements | |
| Bennett | Richard | $2.70 | Judgements | |
| Parker | Henry | $0.50 | Judgements | Paid |
| Stipes | Benjamin | $36.00 | Judgements | (2) |
| Steadman | Levi | $39.00 | Judgements | |
| Wolf | Michael | $40.00 | Judgements | |
| Winn | Patrick | $5.90 | Judgements | |
| Froggett | Benjamin | $33.00 | Judgements | |
| Forseth | Henry | $41.00 | Judgements | |
| Small | William | $3.00 | Judgements | |
| Hawk | William | $8.00 | Judgements | |
| Ward | Griffin | $7.50 | Judgements | |
| Ackles | Abraham | $6.00 | Judgements | |
| Kreps | John | $38.00 | Judgements | |
| Piper | Washington | $13.00 | Judgements | |
| Brussell | Richard | $22.00 | Judgements | |
| Taylor | George | $98.00 | Judgements | |
| Gidding | James | $25.00 | Judgements | |
| Painter | Johnathon | $7.50 | Judgements | |
| Piper | Lewis | $30.00 | Judgements | |
| Merrick | Sheorack | $7.50 | Judgements | |
| Johns | Gibson | $22.00 | Judgements | |
| Hartshom | S. J. | $34.00 | Judgements | |
| Dillow | Lee | $19.00 | Judgements | |
| Poper | Jacob | $9.50 | Judgements | |
| Ott | Israel | $7.75 | Judgements | |
| Bond | Mathias | $19.72 | Judgements | |
| Taylor | William | $9.75 | Judgements | |
| Painter | Jonathan | $2.75 | Judgements | |
| McDaniel | James | $7.00 | Judgements | |
| Taylor | James | $2.50 | Judgements | |
| Piper | Jacob, Sr. | $10.00 | Judgements | |
| Keller [Holler?] | Sam | $5.00 | Judgements | |
| Ott | Addison | $26.00 | Judgements | |
| Freeman | Trueman | $1.65 | Judgements | |
| Murray | James | $16.00 | Judgements | |
| Wigington | John | $10.00 | Judgements | |
| Wright | Joseph | $4.00 | Judgements | |
| Steipes | H. | $3.25 | Judgements | |
| Piper | J. | $3.50 | Judgements | |
| Rhor | Philip | $12.00 | Judgements | |
| King | Amasa | $5.25 | Judgements | |
| Roderick | A. | $80.00 | Judgements | |
| Rosier | Henry | $18.00 | Judgements | |
| Mason | James M. | $11.75 | Judgements | |
| Porsal | Jacob | $6.50 | Judgements | |
| Ott | George | $3.00 | Judgements | |
| Dillow | Peter | $5.60 | Judgements | |
| McDaniel | John Scarlett | $18.00 | Judgements | |
| Bliscoe | John | $3.75 | Judgements | |
| Winters | James | $14.00 | Judgements | |
| Snyder | Conrad | $23.00 | Judgements | |
| Streeks | Richard | $2.25 | Judgements | |
| Kidwell | H. | $23.00 | Judgements | |
| Dulaney | Daniel | $36.50 | Judgements | |
| Day | William | $19.00 | Judgements | |
| Evens | Joshua | $18.00 | Judgements | |
| Potts | John | $26.00 | Judgements | |
| Deckee | William | $37.00 | Judgements | |
| Caton | James | $12.00 | Judgements | |
| Bateman | James | $10.00 | Judgements | |
| Stewart | John | $3.00 | Judgements | |
| Board | H. | $8.00 | Judgements | |
| Wigington | James | $7.00 | Judgements | |
| Grubb | Samuel | $29.00 | Judgements | |
| Thornberry | E. B. | $30.00 | Judgements | |
| Kingon | Thomas | $24.00 | Judgements | |
| Beale | A. | $29.75 | Judgements | |
| Hanes | Wm. & Frank Morgan | $9.00 | Judgements | |
| Pelcher | John & Frank Morgan | $21.00 | Judgements | |
| Avis | John | $14.50 | Judgements | |
| Jett | Raleigh | $6.50 | Judgements | |
| Dillow | Joseph | $10.50 | Judgements | |
| Piper | Jacob, Sr. | $25.00 | Judgements | |
| Dillow | Lee | $10.00 | Judgements | 3.25 [?]self $6.20 paid May |
| Miles | Rolly | $4.00 | Judgements | |
| Briscoe | James & John | $23.00 | Judgements | |
| Flanagan | James | $25.00 | Judgements | |
| Wolf | Michael | $15.00 | Judgements | |
| Dubrow | G. W. | $22.00 | Judgements | |
| Blincoe | John | $8.50 | Judgements | |
| Finegan | Michael | $4.25 | Judgements | |
| Holmes | Nelson | $2.25 | Judgements | |
| Rockenbaugh | John | $16.00 | Judgements | |
| Strwn | John | $23.00 | Judgements | paid $15.00 |
| Cockerille | George | $16.00 | Judgements | |
| Hutchison | $17.50 | Judgements | see Kennedy | |
| Brown | James | $8.30 | Judgements | |
| Caton | James | $12.00 | Judgements | null |
| Knox | John | $10.00 | Judgements | |
| Crowl | Henry | $10.00 | Judgements | |
| Fouke | John | $43.50 | Judgements | |
| Harry | William | $9.50 | Judgements | |
| Fritz | George | $63.07 | Judgements | |
| Engle | Jas. Payton | $35.00 | Judgements | |
| Manning | N. W. | $9.00 | Judgements | paid |
| Andrews | Linton | $23.00 | Judgements | |
| Sang | James & Conrad | $8.00 | Judgements | paid |
| Britner | John | Judgements | paid | |
| Blue | R. H. | $131.75 | Bonds & Notes | |
| Bond | Mathias | $0.00 | Bonds & Notes | |
| Crawford | John | $27.00 | Bonds & Notes | |
| Allen | William | $1.80 | Bonds & Notes | |
| Baker | Joseph | $2.50 | Bonds & Notes | |
| Baker | Joseph | $13.00 | Bonds & Notes | |
| Busey | Washington | $5.36 | Bonds & Notes | |
| Chambers | Ellen M. | $17.62 | Bonds & Notes | |
| Bateman | Wm. | $7.30 | Bonds & Notes | |
| Caldwell | Hugh | $14.35 | Bonds & Notes | |
| Clark | William | $37.50 | Bonds & Notes | |
| Cox | Joshua | $18.00 | Bonds & Notes | |
| Butts | Isaac | $25.83 | Bonds & Notes | |
| Auger | Geo. L. | $29.90 | Bonds & Notes | |
| Best | William | $10.00 | Bonds & Notes | |
| Brooks | John A. | $109.70 | Bonds & Notes | |
| Derry | Michael | $135.01 | Bonds & Notes | |
| Bruce | R. Wm. | $226.73 | Bonds & Notes | |
| Copeland | Wm. D. | $44.90 | Bonds & Notes | paid |
| Copeland | Wm. D. | $52.00 | Bonds & Notes | paid |
| Avis | John | $6.05 | Bonds & Notes | |
| Collins | Wm. | $100.00 | Bonds & Notes | |
| Dillow | Joseph S. | $494.00 | Bonds & Notes | |
| Chambers | Daniel | $48.70 | Bonds & Notes | |
| Dillow | Thomas W. | $497.00 | Bonds & Notes | |
| Coffman | Lewis | $29.48 | Bonds & Notes | |
| Hunter | Thomas | $8.77 | Bonds & Notes | |
| Grove | Thomas | $7.44 | Bonds & Notes | |
| Hoffman | Robert H. | $97.30 | Bonds & Notes | 2 notes |
| Harvey | Jacob | $0.63 | Bonds & Notes | paid |
| Hawk | Wm. | $14.91 | Bonds & Notes | |
| Harrington | J. A. | $60.42 | Bonds & Notes | |
| House | Wm. | $5.28 | Bonds & Notes | paid |
| Earnshaw | Thos. T. | $24.00 | Bonds & Notes | |
| Hoet | John W. | $185.80 | Bonds & Notes | |
| Greer | William | $872.00 | Bonds & Notes | |
| Gloves | Abraham | $16.00 | Bonds & Notes | |
| Barnett | Raymond | $4.20 | Bonds & Notes | |
| Seinelly | Wm. Jr. | $33.60 | Bonds & Notes | |
| Linton | Samuel | $18.70 | Bonds & Notes | |
| Nicewarner | Tabritha | $116.34 | Bonds & Notes | 2 notes |
| Needlar | Harriet | $16.62 | Bonds & Notes | |
| Miles | A. & Thos. Lewis | $60.75 | Bonds & Notes | |
| Mahoney | James | $3.00 | Bonds & Notes | |
| Lang | M. | $5.64 | Bonds & Notes | |
| Margerate | Mary Emily | $30.61 | Bonds & Notes | |
| Sloan | O'Loughlin | $32.88 | Bonds & Notes | |
| Sloan | O'Loughlin | $172.00 | Bonds & Notes | |
| Glomps | Jacob | $60.00 | Bonds & Notes | |
| Sines | Jacob | $25.27 | Bonds & Notes | |
| Hayman | J. E. B. | $118.00 | Bonds & Notes | |
| Spencer | J G. | $8.28 | Bonds & Notes | |
| Mobley | Eli | $13.00 | Bonds & Notes | |
| Earle | Wm. | $14.00 | Bonds & Notes | |
| Viands | Thos. | $152.78 | Bonds & Notes | |
| Viands | Thos. | $267.30 | Bonds & Notes | |
| Pearl | David | $175.36 | Bonds & Notes | |
| Pearl | David | $261.20 | Bonds & Notes | |
| Brooks | John A. | $216.90 | Bonds & Notes | 1 notes |
| Fine | Samuel | $70.00 | Bonds & Notes | |
| Burke | Wm. | $40.00 | Bonds & Notes | |
| Thomas | Wm. | $17.91 | Bonds & Notes | |
| Robert | $6.30 | Bonds & Notes | ||
| Tacey | Geo. W. | $100.00 | Bonds & Notes | |
| Picher | John, Sr. | $11.00 | Bonds & Notes | |
| Ward | Henry | $26.86 | Bonds & Notes | |
| Marlatt | James | $2.40 | Bonds & Notes | |
| Smith | Wm. | $140.00 | Bonds & Notes | |
| Sleppy | $39.38 | Bonds & Notes | ||
| Sparrow | James N. | $7.90 | Bonds & Notes | |
| Stephenson | Chas. B. | $25.00 | Bonds & Notes | |
| Lewis | Thos. | $30.00 | Bonds & Notes | |
| McCartney | Isaac | $39.00 | Bonds & Notes | |
| Kidwell | Chas. | $3.39 | Bonds & Notes | |
| Lowrey | George | $6.27 | Bonds & Notes | |
| Rohr | D. E. | $19.75 | Bonds & Notes | |
| Kreps | John M. | $77.80 | Bonds & Notes | |
| Rielley | Hiram | $202.65 | Bonds & Notes | |
| Spencer | Joseph | $8.53 | Bonds & Notes | |
| Stromick | James | $16.19 | Bonds & Notes | paid |
| Russell | Richard | $13.21 | Bonds & Notes | |
| Weist | W. W. | $6.80 | Bonds & Notes | |
| Ott | Israel | $13.22 | Bonds & Notes | |
| Stipes | Cornelia | $27.13 | Bonds & Notes | |
| Edwards | H. W. | $87.60 | Bonds & Notes | |
| Lester | John | $4.85 | Bonds & Notes | |
| Boerley | Wm. | $1.75 | Bonds & Notes | |
| Kidwell | H. | $7.00 | Bonds & Notes | |
| Hartman | Jas. | $188.22 | Bonds & Notes | |
| Benner | Jacob C. | $27.00 | Bonds & Notes | |
| Brown | Wm. B. | $26.00 | Bonds & Notes | |
| Buckingham | Wm. | $52.00 | Bonds & Notes | |
| Yeamans | Wm. | $24.00 | Bonds & Notes | |
| Stephenson | P. P. W. | $8.00 | Bonds & Notes | |
| Dowling | R. S. | $15.75 | Bonds & Notes | |
| O' Mara | John | $43.00 | Bonds & Notes | |
| Bissett | Owen | $95.52 | Bonds & Notes | |
| Cable | John L. | $13.00 | Bonds & Notes | |
| Germain | J. | $45.00 | Bonds & Notes | |
| Bowman | S. W. | $21.43 | Bonds & Notes | |
| Buzzard | George | $65.45 | Bonds & Notes | |
| Loughlin | Jas. O. | $170.00 | Bonds & Notes | |
| Crampton | Samuel | $14.25 | Bonds & Notes | |
| Strider | J. D. | $12.50 | Bonds & Notes | |
| Kreps | Joab | $33.00 | Bonds & Notes | |
| Wright | John | $40.00 | Bonds & Notes | |
| Gibson | Samuel | $36.00 | Bonds & Notes | |
| Vars | Nicodemus | $8.40 | Bonds & Notes | |
| Thomas | John | $12.00 | Bonds & Notes | |
| Smith | Henry | $4.50 | Bonds & Notes | |
| Tibbets | Hamilton | $8.70 | Bonds & Notes | |
| Ward | Helbara | $7.50 | Bonds & Notes | |
| Russell | William | $18.00 | Bonds & Notes | |
| Ritche | G. W. | $17.40 | Bonds & Notes | |
| Cutshaw | G. W. | $34.37 | Bonds & Notes | |
| Mansfield | James | $14.91 | Bonds & Notes | |
| Rockenbaugh | Jonathan | $78.00 | Bonds & Notes | |
| Neer | William | $16.00 | Bonds & Notes | [amt. crossed out] paid |
| Renwell | Thomas | $100.50 | Bonds & Notes | |
| Shewbridge | John | $181.00 | Bonds & Notes | |
| Arvin | Elias | $32.26 | Bonds & Notes | |
| Nakes | Thomas | $3.00 | Bonds & Notes | |
| McHoan | Valentine | $29.85 | Bonds & Notes | |
| Spalding | John | $42.88 | Bonds & Notes | |
| Rosier | Emily | $26.00 | Bonds & Notes | |
| J G. Cobb | J G. Cobb | $15.00 | Bonds & Notes | |
| Mansfield | Jas. | $19.00 | Bonds & Notes | |
| Riley | Joshua | $67.00 | Bonds & Notes | |
| Menich | James | $120.00 | Bonds & Notes | |
| Thomas | Abner | $625.00 | Bonds & Notes | |
| Walsh | M. | $260.00 | Bonds & Notes | |
| Lawson | Nero | $200.00 | Bonds & Notes | |
| Walsh | M. | $83.00 | Bonds & Notes | |
| Henry | Little John V. | $302.27 | Bonds & Notes | |
| Westerfield | $5.18 | Bonds & Notes | ||
| Wigington | John | $91.00 | Bonds & Notes | |
| Mansfield | & Kidwell | $20.00 | Bonds & Notes | lease |
| Decker | Wm. | $60.00 | Bonds & Notes | note |
| Llewellyn | Thomas | $709.00 | Bonds & Notes | |
| Dickey | John | $4.00 | Bonds & Notes in MD | judgement |
| Con | Tom | $1.84 | Bonds & Notes in MD | acc |
| Lair | Moses | $1.31 | Bonds & Notes in MD | acc |
| Gill | E. | $5.24 | Bonds & Notes in MD | acc |
| Copeland | Wife, S. | $15.97 | Bonds & Notes in MD | acc |
| Dearing | N.W. | $41.00 | Bonds & Notes in MD | note |
| Philip | John | $14.52 | Bonds & Notes in MD | note |
| Jackson | John | $1.10 | Bonds & Notes in MD | acc |
| Crowley | John | $0.81 | Bonds & Notes in MD | acc |
| Ackles | Thos. | $1.10 | Bonds & Notes in MD | acc |
| Haines | S. | $1.75 | Bonds & Notes in MD | acc |
| Chambers | Thomas | $100.00 | Bonds & Notes in MD | [amt crossed out] note |
| Anet | M. | $16.58 | Bonds & Notes in MD | [amt crossed out] paid acct |
| Cameron | Noah | $16.25 | Bonds & Notes in MD | Note |
| Donaldson | John | $19.74 | Bonds & Notes in MD | acc |
| Covley | Benjamin | $53.50 | Bonds & Notes in MD | |
| Norris | Wm. | $2.89 | Bonds & Notes in MD | acc |
| Mahon | John | $90.00 | Bonds & Notes in MD | order |
| Rotherey | George | $224.00 | Bonds & Notes in MD | note |
| Ault | Conrad | $15.35 | Bonds & Notes in MD | note |
| Padgett | William | $0.62 | Bonds & Notes in MD | acct |
| Waters | R. | $0.60 | Bonds & Notes in MD | acc |
| Plummer | James | $3.65 | Bonds & Notes in MD | acc |
| Slifer | John | $26.35 | Bonds & Notes in MD | note |
| Groves | Philip | $9.45 | Bonds & Notes in MD | acc |
| Wilson | Thos. | $7.50 | Bonds & Notes in MD | acc |
| Dent | Alea. | $57.81 | Bonds & Notes in MD | note |
| Savin | Catherine | $8.48 | Bonds & Notes in MD | acc |
| Payne | James H. | $10.25 | Bonds & Notes in MD | acc |
| Elgin | Chas. H. | $11.75 | Bonds & Notes in MD | note |
| Ault | Adam | $6.30 | Bonds & Notes in MD | note |
| Dowling | Joseph | $102.00 | Bonds & Notes in MD | note |
| Dowling | Joseph | $15.00 | Bonds & Notes in MD | acc |
| Best | Noah | $4.83 | Bonds & Notes in MD | note |
| Con | Chas. | $21.00 | Bonds & Notes in MD | note |
| Bassford | John | $5.67 | Bonds & Notes in MD | note |
| Greaves | John | $27.00 | Bonds & Notes in MD | note |
| Elgin | Wm. S. | $9.33 | Bonds & Notes in MD | [amt crossed out] note paid |
| Kimble | R. | $10.50 | Bonds & Notes in MD | note |
| Gilmore | R. | $20.00 | Bonds & Notes in MD | acct |
| Barnes | O. | $28.00 | Bonds & Notes in MD | note |
| Norris | G. | $20.00 | Bonds & Notes in MD | order |
| Brittain | Jas. | $1.00 | Bonds & Notes in MD | acc |
| Jarbve | James | $33.32 | Bonds & Notes in MD | note |
| Benner | Jacob | $0.63 | Bonds & Notes in MD | acc |
| Hanes | Josiah | $2.64 | Bonds & Notes in MD | acc |
| Grove | I. | $9.45 | Bonds & Notes in MD | acc |
| House | Samuel | $8.56 | Bonds & Notes in MD | acc |
| Haines | James | $6.56 | Bonds & Notes in MD | acc |
| Bones | Richard | $50.00 | Bonds & Notes in MD | judgement |
| Clark | Wm. | $15.00 | Bonds & Notes in MD | acc |
| Bosmell | Geo. A. | $6.87 | Accounts & Balances on Accounts | |
| Chamberlain | Osmin | $1.68 | Accounts & Balances on Accounts | |
| Suthern Church | $0.50 | Accounts & Balances on Accounts | ||
| Castleman | George | $4.56 | Accounts & Balances on Accounts | |
| St. John's Church | $11.49 | Accounts & Balances on Accounts | ||
| Deck | Frederick | $4.96 | Accounts & Balances on Accounts | |
| Caton | George | $2.75 | Accounts & Balances on Accounts | |
| Campbell | John W. | $2.94 | Accounts & Balances on Accounts | |
| Caldwell | George | $6.43 | Accounts & Balances on Accounts | |
| O'Brian | Thos. | $0.75 | Accounts & Balances on Accounts | |
| Coleman | Jas. | $21.87 | Accounts & Balances on Accounts | |
| Blanchfield | Mrs. | $1.03 | Accounts & Balances on Accounts | |
| Cooksey | Simpson | $4.64 | Accounts & Balances on Accounts | |
| Cox | Chas | $5.68 | Accounts & Balances on Accounts | |
| Benner | Christian | $1.00 | Accounts & Balances on Accounts | |
| Baldwin | Mrs. | $4.90 | Accounts & Balances on Accounts | |
| Chamblin | Jas. | $14.39 | Accounts & Balances on Accounts | |
| Allen | Jacob | $0.87 | Accounts & Balances on Accounts | |
| Brown | Jacob | $1.77 | Accounts & Balances on Accounts | |
| Casey | Thos. | $3.19 | Accounts & Balances on Accounts | |
| Blincoe | John | $0.72 | Accounts & Balances on Accounts | |
| Bacchers | George | $43.00 | Accounts & Balances on Accounts | |
| Backhouse | Mrs. | $43.00 | Accounts & Balances on Accounts | |
| Anderson | Robt. | $8.00 | Accounts & Balances on Accounts | |
| Benner | John | $14.45 | Accounts & Balances on Accounts | |
| Corbin | E. | $12.00 | Accounts & Balances on Accounts | |
| Dillow | Mrs. | $4.22 | Accounts & Balances on Accounts | |
| Grove | A. | $40.00 | Accounts & Balances on Accounts | |
| Crowl | Michael | $4.01 | Accounts & Balances on Accounts | |
| Carrel | E. H. | $43.38 | Accounts & Balances on Accounts | |
| Brown | Wm. C. | $39.34 | Accounts & Balances on Accounts | |
| Scarlett | Christian | $68.78 | Accounts & Balances on Accounts | paid $34.00 |
| Harding | Samuel | $20.92 | Accounts & Balances on Accounts | |
| Crusen | Jas. | $21.50 | Accounts & Balances on Accounts | |
| Apsey | Mr. L. | $0.43 | Accounts & Balances on Accounts | |
| Boland | Thos. | $0.12 | Accounts & Balances on Accounts | |
| Beale | Mrs. A. | $6.96 | Accounts & Balances on Accounts | |
| Barnes | John | $1.50 | Accounts & Balances on Accounts | |
| Lemon | Joseph | $0.91 | Accounts & Balances on Accounts | |
| Cudworth | N. C. | $1.80 | Accounts & Balances on Accounts | |
| Conn | Thos. | $2.50 | Accounts & Balances on Accounts | |
| Cauthron | Wm. | $0.93 | Accounts & Balances on Accounts | |
| Dailey | Jas. | $21.34 | Accounts & Balances on Accounts | |
| O'Brien | Patrick | $1.50 | Accounts & Balances on Accounts | |
| Kennedy | M. | $2.96 | Accounts & Balances on Accounts | |
| Galton | Mrs. | $2.12 | Accounts & Balances on Accounts | |
| Hartman | Martin | $1.00 | Accounts & Balances on Accounts | |
| Griffith | Wm. | $1.37 | Accounts & Balances on Accounts | |
| Holliday | Geo. | $2.75 | Accounts & Balances on Accounts | |
| Hay | Mrs. Wm. | $1.00 | Accounts & Balances on Accounts | |
| Heds | Armistead | $1.62 | Accounts & Balances on Accounts | |
| Hockensmith | Mrs. J. L. | $16.48 | Accounts & Balances on Accounts | |
| Hodge | Catharine | $0.40 | Accounts & Balances on Accounts | |
| Hockensmith | J. L. | $10.64 | Accounts & Balances on Accounts | |
| Gore | Wm. | $4.04 | Accounts & Balances on Accounts | |
| Harvis | Wm. | $7.50 | Accounts & Balances on Accounts | |
| Harvey | Jacob | $6.86 | Accounts & Balances on Accounts | paid $4.36 |
| Harok | Betsey | $7.89 | Accounts & Balances on Accounts | Deduct $5.00 |
| Finnigan | M. | $1.40 | Accounts & Balances on Accounts | |
| Hobbs | Ben | $0.79 | Accounts & Balances on Accounts | |
| Greer | Miss C. | $2.42 | Accounts & Balances on Accounts | |
| McGowen | John | $3.86 | Accounts & Balances on Accounts | |
| Eile | Geo. N. | $2.37 | Accounts & Balances on Accounts | |
| Evans | J. W. | $0.99 | Accounts & Balances on Accounts | |
| Fitten | John | $26.00 | Accounts & Balances on Accounts | |
| Grove | Samuel | $10.17 | Accounts & Balances on Accounts | |
| Hessler | Wash | $0.53 | Accounts & Balances on Accounts | |
| Forsythe | Wm. | $0.50 | Accounts & Balances on Accounts | |
| McCartney | $23.00 | Accounts & Balances on Accounts | ||
| Sapp | O. | $78.18 | Accounts & Balances on Accounts | |
| Watkins | Gassaway | $5.09 | Accounts & Balances on Accounts | |
| Webb | A. | $5.16 | Accounts & Balances on Accounts | |
| Smith | Thomas | $17.12 | Accounts & Balances on Accounts | |
| Stouffer | P. W. | $2.08 | Accounts & Balances on Accounts | |
| Shepster | Miss M. | $2.31 | Accounts & Balances on Accounts | |
| Ridenour | Henry | $24.52 | Accounts & Balances on Accounts | |
| Shadler | David | $7.25 | Accounts & Balances on Accounts | |
| Mitchell | Jacob | $1.32 | Accounts & Balances on Accounts | |
| Randall | J. | $25.50 | Accounts & Balances on Accounts | |
| Markwood | M. | $5.68 | Accounts & Balances on Accounts | |
| Robinson | Mary | $4.75 | Accounts & Balances on Accounts | |
| Clemmens | F. | $3.43 | Accounts & Balances on Accounts | |
| Perdy | Thos. | $7.85 | Accounts & Balances on Accounts | |
| Richie | Philip | $5.75 | Accounts & Balances on Accounts | |
| Russell | Mrs. H. | $10.17 | Accounts & Balances on Accounts | |
| Painter | Johnathan | $2.92 | Accounts & Balances on Accounts | |
| Ryan | Tim | $0.96 | Accounts & Balances on Accounts | |
| Roderick | Armistead | $1.62 | Accounts & Balances on Accounts | |
| Reed | George | $1.12 | Accounts & Balances on Accounts | |
| Palmer | Wm. | $1.25 | Accounts & Balances on Accounts | |
| Roswell | Sam | $1.12 | Accounts & Balances on Accounts | |
| James | $18.45 | Accounts & Balances on Accounts | ||
| Thomspon | Joseph | $6.17 | Accounts & Balances on Accounts | |
| Shepherd | H. | $2.75 | Accounts & Balances on Accounts | paid in full |
| Underwood | Jas. | $1.00 | Accounts & Balances on Accounts | |
| Thomas | Mrs. | $3.26 | Accounts & Balances on Accounts | |
| McCline | John | $3.83 | Accounts & Balances on Accounts | |
| Crawford | Wm. | $3.72 | Accounts & Balances on Accounts | |
| Vanvacter | Jas. | $20.01 | Accounts & Balances on Accounts | |
| Wright | Jos. | $3.33 | Accounts & Balances on Accounts | |
| Young | T. | $1.25 | Accounts & Balances on Accounts | |
| Magee | Jas. B. | $18.86 | Accounts & Balances on Accounts | |
| Snyder | Adam | $3.48 | Accounts & Balances on Accounts | |
| Sohneedewent | John | $0.75 | Accounts & Balances on Accounts | |
| Pollock | A. | $5.28 | Accounts & Balances on Accounts | |
| Claspy | Jas. | $12.00 | Accounts & Balances on Accounts | |
| Walsh | M. | $0.44 | Accounts & Balances on Accounts | |
| Whitehorse | D. W. | $4.13 | Accounts & Balances on Accounts | |
| Stipes | Miss | $2.56 | Accounts & Balances on Accounts | |
| Small | Wm. | $4.76 | Accounts & Balances on Accounts | [amt crossed out] is in one place |
| Smallwood | John | $1.25 | Accounts & Balances on Accounts | |
| Shackleford | John | $1.00 | Accounts & Balances on Accounts | |
| West | J. | $1.06 | Accounts & Balances on Accounts | |
| Lammon | Jos. | $0.91 | Accounts & Balances on Accounts | |
| Slaylesmith | Jacob | $1.25 | Accounts & Balances on Accounts | |
| Schilling | Ernest | $1.72 | Accounts & Balances on Accounts | |
| Shoemaker | John | $0.87 | Accounts & Balances on Accounts | |
| Tierney | John | $0.62 | Accounts & Balances on Accounts | |
| Welsh | Martin | $4.37 | Accounts & Balances on Accounts | |
| McGruders | Wm. | $1.00 | Accounts & Balances on Accounts | |
| Webb | James | $5.72 | Accounts & Balances on Accounts | |
| Marlatt | Mrs. | $4.34 | Accounts & Balances on Accounts | |
| Marsteller | Asa | $0.37 | Accounts & Balances on Accounts | |
| McGervis | Michael | $15.56 | Accounts & Balances on Accounts | |
| Miller | Daniel | $3.37 | Accounts & Balances on Accounts | |
| Miller | Wm. | $1.00 | Accounts & Balances on Accounts | |
| McKinny | Moses | $28.20 | Accounts & Balances on Accounts | |
| Myers | Mary | $8.39 | Accounts & Balances on Accounts | |
| James | Elijah | $5.48 | Accounts & Balances on Accounts | |
| Kaho | John | $1.50 | Accounts & Balances on Accounts | |
| Jacobs | Fenton | $1.62 | Accounts & Balances on Accounts | |
| Nicewarner | V. | $7.01 | Accounts & Balances on Accounts | |
| Saunders | Martin | $1.25 | Accounts & Balances on Accounts | |
| Streaks | Richard | $1.50 | Accounts & Balances on Accounts | |
| North | Thomas | $0.62 | Accounts & Balances on Accounts | |
| Snyder | Adam | $3.70 | Accounts & Balances on Accounts | |
| Strambough | Saml. | $1.87 | Accounts & Balances on Accounts | |
| Sagle | Nathan | $3.00 | Accounts & Balances on Accounts | |
| Yantis | Isaac | $1.38 | Accounts & Balances on Accounts | |
| Welsh | Pat | $0.31 | Accounts & Balances on Accounts | |
| Wiggington | Andrew | $0.46 | Accounts & Balances on Accounts | |
| Useld | George | $0.75 | Accounts & Balances on Accounts | |
| Young | Alfred | $7.06 | Accounts & Balances on Accounts | |
| Price | John F. | $5.87 | Accounts & Balances on Accounts | |
| Thomas | Catherine | $4.54 | Accounts & Balances on Accounts | |
| Virtz | F. | $4.25 | Accounts & Balances on Accounts | |
| Morgan | Raleigh | $20.00 | Accounts & Balances on Accounts | |
| Greer | William | $2.93 | Accounts & Balances on Accounts | |
| Melham | Henrietta | $13.25 | Accounts & Balances on Accounts | pd. 5.00 |
| Lang | M. | $108.50 | Accounts & Balances on Accounts | |
| Bond | G. W. | $12.15 | Accounts & Balances on Accounts | |
| Plumer | Jas. | $5.00 | Accounts & Balances on Accounts | |
| Conn | Charles | $19.64 | Accounts & Balances on Accounts | |
| Frydiner | David | $19.00 | Accounts & Balances on Accounts | |
| Chambers | Thos. & McGregor | $90.00 | Accounts & Balances on Accounts | |
| Edwards | Malin | $6.94 | Accounts & Balances on Accounts | |
| Krepps | Mrs. | $5.00 | Accounts & Balances on Accounts | |
| Prince | Wm. | $0.35 | Accounts & Balances on Accounts | |
| Claspy | Mrs. Jas. | $1.09 | Accounts & Balances on Accounts | |
| Evans | Henry | $18.50 | Accounts & Balances on Accounts | |
| Sexton | James | $4.26 | Accounts & Balances on Accounts | |
| Charles | S. | $200.00 | Accounts & Balances on Accounts | of Capital Stock in Hillsborough (H. L. Turnpike Co.) |
| Striders | John & Same | $283.00 | Accounts & Balances on Accounts | |
| Watson | Mrs. | $0.81 | Accounts & Balances on Accounts | on other Cist. |
| Dillow | J. W. | $4.06 | Accounts & Balances on Accounts | paid |
| Morgan | Frank & William Hanes | see Hanes | ||
| Morgan | Frank & John Pelcher | see Pelcher | ||
| Lewis | Thos. & A. Miles | see Miles | ||
| Kidwell | & Mansfield | see Mansfield | ||
| McGregor | & Thomas Chambers | see Chambers |
More Information
Accompanying Text
Coming Soon.

