R. L. Polk & Co. Hollidaysburg Directory; 1910. pg. 988 – 989. (Michael Welsh)
December 7, 20231910 Census: Michael Welsh Household
December 7, 2023Blair Township, Blair County, Pennsylvania
as enumerated by John M. Bement
House Number: 194
| Name | Relation | Sex | D.O.B. | Age | Marital Status | # Years Married | Place of Birth | Father’s Place of Birth | Mother’s Place of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Mary Welsh | Head | M | August 1850 | 49 | M | 31 | Maryland | West Virginia | Maryland |
| Thomas Welsh | Son | M | February 1877 | 23 | S | West Virginia | West Virginia | Maryland | |
| George W Jones | Head | M | November 1865 | 34 | M | 9 | Pennsylvania | Scotland | Pennsylvania |
| Lola Jones | Wife | F | February 1867 | 33 | M | 9 | Pennsylvania | Pennsylvania | Pennsylvania |
| Edith J. Jones | Daughter | F | July 1892 | 7 | S | Pennsylvania | Pennsylvania | Pennsylvania | |
| William J. Jones | Son | M | April 1894 | 6 | S | Pennsylvania | Pennsylvania | Pennsylvania | |
| Olive L. Jones | Daughter | F | March 1897 | 3 | S | Pennsylvania | Pennsylvania | Pennsylvania | |
| Alfred J. Jones | Son | M | September 1899 | 8/12 | S | Pennsylvania | Pennsylvania | Pennsylvania |
| Name | Occupation | Months not Employed | Attended School (# Months) | Can Read | Can Write | Speak English? |
|---|---|---|---|---|---|---|
| Mary Welsh | ||||||
| Thomas Welsh | Brickmaker | yes | yes | yes | ||
| Goerge W Jones | Day Laborer PRR | yes | yes | yes | ||
| Lola Jones |
* Mary is the mother of two children, both of which are still living.
* Mary notes that she rents her home and that it is a house. George Jones notes that he owns the home the families reside in free and clear.
Neighboring
#189 George Coon – Div Foreman PRR
#190 Joseph F. Rodner – Carpenter
#191 Peter Stroup
#192 G. M. Kimberling – Fireman
#193 Harry Otto – Day Laborer
—-
#195 Stephen Hughes – Butcher
#196 James Mundorff – Salesman
#197 John Lane – Brick Layer
#198 William F. Godfrey – Conductor PRR
#199 Stephen Hughes
We use this timeline to help us understand the events that may have affected or shaped a person's life. Here are some ideas as to how this timeline may help your further your own research: