This listing was compiled using the 1850 Federal Census of Jefferson County, Virginia [West Virginia]. This data set only includes those who reported their birthplace as "Ireland" and does not include the many residents born to Irish parents or otherwise of Irish descent.
* Please note that the "#" column refers to the household number as recorded.
1850: Irish-Born Residents of Jefferson County
| Name | Surname | Age | Sex | Occupation | Household # | Head of Household | District |
|---|---|---|---|---|---|---|---|
| Mary | Thompson | 50 | F | 23 | Joseph Starry | Charles Town | |
| John | Stephenson | 60 | M | 29 | John Stephenson | Charles Town | |
| Jane | Stephenson | 70 | F | 29 | John Stephenson | Charles Town | |
| John P. | Gorman | 30 | M | Saddler | 45 | John P. Gorman | Charles Town |
| William | Manon | 84 | M | Weaver | 68 | William Manon | Charles Town |
| Jacob | Monaghan | 24 | M | Tailor | 86 | John R. A. Redman | Charles Town |
| Elizabeth | Davenport | 55 | F | 99 | Elizabeth Davenport | Charles Town | |
| Eliza M. | Griggs | 55 | F | 116 | Eliza M. Griggs | Charles Town | |
| P. | O'Connell | 34 | M | Laborer | 120 | P. O'Connell | Charles Town |
| Bedelia | O'Connell | 34 | F | 120 | P. O'Connell | Charles Town | |
| James | Lynch | 35 | M | 120 | P. O'Connell | Charles Town | |
| Michael | Barry | 35 | M | 120 | P. O'Connell | Charles Town | |
| James | Connal | 50 | M | Laborer | 133 | J. William Harper | Charles Town |
| Joseph | McFarland | 31 | M | Laborer | 136 | Joseph McFarland | Charles Town |
| Thomas D. | Ryan | 24 | M | Coachmaker | 144 | Thomas D. Ryan | Charles Town |
| Stephen | Bork | 28 | M | Laborer | 154 | Stephen Bork | Charles Town |
| Nancy | Bork | 25 | M | 154 | Stephen Bork | Charles Town | |
| Susan | Henson | 60 | F | 174 | George Henson | Charles Town | |
| Eliza | Kern | 20 | F | 199 | Dudley A. Tying | Charles Town | |
| Ellen | Sorribee | 28 | F | 202 | William Sorribee | Shepherdstown | |
| Daniel | Black | 26 | M | Weaver | 213 | Daniel Black | Shepherdstown |
| Mary | Black | 34 | F | 213 | Daniel Black | Shepherdstown | |
| John H. | Franer | 39 | M | Coachmaker | 249 | John H. Franer | Shepherdstown |
| Daniel | Hogan | 33 | M | Weaver | 253 | Daniel Hogan | Shepherdstown |
| Sarah | Hogan | 30 | F | 253 | Daniel Hogan | Shepherdstown | |
| Margaret | Brown | 12 | F | 272 | Elizabeth W. Phelps | Shepherdstown | |
| William | Falls | 25 | M | Weaver | 293 | William Falls | Shepherdstown |
| Margaret | Falls | 27 | F | 293 | William Falls | Shepherdstown | |
| Ann | McElroy | 45 | F | 303 | Ann McElroy | Shepherdstown | |
| Robert | Kirk | 32 | M | Weaver | 312 | Robert Kirk | Shepherdstown |
| Mary | Kirk | 34 | F | 312 | Robert Kirk | Shepherdstown | |
| Catherine | Conway | 21 | F | 320 | William Conway | Shepherdstown | |
| Alexander | Coldin | 56 | M | Weaver | 334 | Alexander Coldin | Shepherdstown |
| Ellen | Coldin | 56 | F | 334 | Alexander Coldin | Shepherdstown | |
| Robert | Beveridge | 45 | M | Weaver | 344 | Peter W. Kimey | Shepherdstown |
| John | Sarkin | 23 | M | Laborer | 362 | Eli Conley | Shepherdstown |
| James | McAlister | 25 | M | Weaver | 362 | Eli Conley | Shepherdstown |
| William | Clark | 35 | M | Laborer | 362 | Eli Conley | Shepherdstown |
| William | Clennons | 48 | M | Weaver | 379 | William Clennons | Shepherdstown |
| Jane | Zigler | 25 | F | 392 | Joseph Zigler | Shepherdstown | |
| Thomas | Cummings | 26 | M | Weaver | 413 | Thomas Cummings | Shepherdstown |
| Thomas | Redden | 30 | M | Laborer | 432 | George Toney | Shepherdstown |
| William | Garry [Curry?] | 22 | M | Laborer | 447 | Jackson McDaniel | 28th District |
| William | Graham | 51 | M | Laborer | 519 | William Graham | 28th District |
| Michael | Morrow | 32 | M | Laborer | 562 | Michael Esiman | 28th District |
| Margaret W. | Glockland | 10 | F | 602 | Henry Wysinger | 28th District | |
| Walter | O'Keef | 35 | M | Laborer | 640 | Walter O'Keef | 28th District |
| Bridget | O'Keef | 30 | F | 640 | Walter O'Keef | 28th District | |
| William | Flanagan | 65 | M | Farmer | 659 | William Flanagan | 28th District |
| Martin | Welsh | 36 | M | Laborer | 664 | Martin Welsh | 28th District |
| Honora | Welsh | 60 | F | 664 | Martin Welsh | 28th District | |
| Patrick | Welsh | 30 | M | Laborer | 664 | Martin Welsh | 28th District |
| James | Welsh | 23 | M | Laborer | 664 | Martin Welsh | 28th District |
| Ann | Welsh | 16 | F | 664 | Martin Welsh | 28th District | |
| Patrick | Scott | 35 | M | Laborer | 669 | Patrick Scott | 28th District |
| Mary | Scott | 45 | F | 669 | Patrick Scott | 28th District | |
| Timothy | Ryan | 32 | M | Laborer | 670 | Timothy Ryan | 28th District |
| Ann | Ryan | 28 | F | 670 | Timothy Ryan | 28th District | |
| Michael | Kennedy | 46 | M | Laborer | 670 | Timothy Ryan | 28th District |
| Annie | Duton [Deston?] | 12 | F | 670 | Timothy Ryan | 28th District | |
| John | Daily | 25 | M | Laborer | 671 | John Daily | 28th District |
| Mary | Daily | 21 | F | 671 | John Daily | 28th District | |
| Thomas | Cunningham | 35 | M | 672 | Thomas Cunningham | 28th District | |
| Ellen | Cunningham | 30 | F | 672 | Thomas Cunningham | 28th District | |
| Morris | Lynch | 36 | M | Laborer | 673 | Morris Lynch | 28th District |
| Ann | Lynch | 38 | F | 673 | Morris Lynch | 28th District | |
| John | Ryan | 30 | M | Laborer | 674 | John Ryan | 28th District |
| Rachel | Ryan | 30 | F | 674 | John Ryan | 28th District | |
| Redman | Burke | 40 | M | Miner | 675 | Redman Burke | 28th District |
| Mary | Burke | 38 | F | 675 | Redman Burke | 28th District | |
| John K. | Hoe | 45 | M | Laborer | 679 | James Wright | 28th District |
| Dennis | McCalla | 28 | M | Laborer | 680 | Dennis McCalla | 28th District |
| Catharine | Elliott | 30 | F | 767 | George W. Peter | 28th District | |
| David | Holliday | 40 | M | Weaver | 803 | David Holliday | 28th District |
| Archibald | McCanell | 49 | M | Weaver | 804 | Archibald McCanell | 28th District |
| Mary | McCanell | 45 | F | 804 | Archibald McCanell | 28th District | |
| Thomas | Criswell | 38 | M | Manufacturer | 805 | Thomas Criswell | 28th District |
| Loughlin | Sloan | 48 | M | Laborer | 814 | Loughlin Sloan | 28th District |
| Patrick | Hagan | 40 | M | Contractor | 815 | Patrick Hagan | 28th District |
| Catharine | Hagan | 35 | F | 815 | Patrick Hagan | 28th District | |
| Patrick | Davling | 30 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Charles | Davling | 25 | M | Laborer | 815 | Patrick Hagan | 28th District |
| John | Hanley | 25 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Patrick | Kennedy | 25 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Peter | Cassiday | 26 | M | Laborer | 815 | Patrick Hagan | 28th District |
| John | Brannin | 28 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Michael | Steel | 40 | M | Laborer | 815 | Patrick Hagan | 28th District |
| John | O'Roke | 35 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Laurence | Burns | 24 | M | Laborer | 815 | Patrick Hagan | 28th District |
| John | Keho | 38 | M | Laborer | 815 | Patrick Hagan | 28th District |
| James | Dailey | 40 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Pater | Dailey | 19 | M | Laborer | 815 | Patrick Hagan | 28th District |
| James | Welsh | 25 | M | Laborer | 815 | Patrick Hagan | 28th District |
| James W. | Dade | 30 | M | Laborer | 815 | Patrick Hagan | 28th District |
| Garrett | Burns | 22 | M | Laborer | 815 | Patrick Hagan | 28th District |
| James | Bly | 25 | M | Laborer | 815 | Patrick Hagan | 28th District |
| John | Seldon | 28 | M | Farmer | 816 | John Selden | 28th District |
| Ann R. | Seldon | 24 | F | 816 | John Selden | 28th District | |
| Wilson C. | Seldon | 3 | M | 816 | John Selden | 28th District | |
| Mary | Seldon | 2 | F | 816 | John Selden | 28th District | |
| Landon O. | Merchant | 29 | M | Overseer | 816 | John Selden | 28th District |
| Robert B. | Evans | 47 | M | Overseer | 816 | John Selden | 28th District |
| Gertrude | Evans | 40 | F | 816 | John Selden | 28th District | |
| William | O'Connell | 38 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Patrick | Murphy | 27 | M | Laborer | 826 | Hunter Hummer | 28th District |
| John | Boyle | 35 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Daniel | McCarty | 19 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Michael | O'Connell | 37 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Jeremiah | Palmer | 39 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Timothy | O'Connell | 12 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Richard | Herrington | 22 | M | Laborer | 826 | Hunter Hummer | 28th District |
| Coakley | Duckett | 23 | M | 826 | Hunter Hummer | 28th District | |
| Michael | Loftus | 48 | M | Laborer | 842 | Michael Loftus | 28th District |
| Ann | Loftus | 40 | F | 842 | Michael Loftus | 28th District | |
| Margaret | Loftus | 27 | F | 842 | Michael Loftus | 28th District | |
| Thomas | Loftus | 18 | M | Laborer | 842 | Michael Loftus | 28th District |
| Catharine | Fayer [Fryer?] | 16 | F | 842 | Michael Loftus | 28th District | |
| Patrick | Joyce | 26 | M | Laborer | 842 | Michael Loftus | 28th District |
| Peter | Tearney | 41 | M | Laborer | 842 | Michael Loftus | 28th District |
| Patrick | Logan | 30 | M | Laborer | 842 | Michael Loftus | 28th District |
| Henry | Nebit | 45 | M | Laborer | 842 | Michael Loftus | 28th District |
| Edward | McCully | 40 | M | Laborer | 842 | Michael Loftus | 28th District |
| Thomas | Hogan | 36 | M | Laborer | 842 | Michael Loftus | 28th District |
| John | Sullivan | 36 | M | Laborer | 842 | Michael Loftus | 28th District |
| John | Gibbons | 45 | M | Laborer | 842 | Michael Loftus | 28th District |
| Patrick | Garry | 38 | M | Carter for Turnpike | 846 | Patrick Garry | 28th District |
| Catharine | Garry | 27 | F | 846 | Patrick Garry | 28th District | |
| John | McKanin | 35 | M | Laborer | 846 | Patrick Garry | 28th District |
| Barney | Burns | 40 | M | 846 | Patrick Garry | 28th District | |
| Michael | Morin | 19 | M | 846 | Patrick Garry | 28th District | |
| John | Hagans | 28 | M | 846 | Patrick Garry | 28th District | |
| Daniel | Gristell | 17 | M | 846 | Patrick Garry | 28th District | |
| Abraham | Crone | 16 | M | 846 | Patrick Garry | 28th District | |
| John | Gallaher | 40 | M | 846 | Patrick Garry | 28th District | |
| John | Dunn | 29 | M | Contractor | 846 | Patrick Garry | 28th District |
| Patrick | Breslin | 36 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Michael | McAvoy | 33 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Chalres | Devlins | 22 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Patrick | Devlins | 40 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Patrick | Loughan | 34 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Peter | Cassiday | 35 | M | Laborer | 847 | Patrick Breslin | 28th District |
| Thomas | Landers [Lauders] | 30 | M | Laborer | 848 | Thomas Landers [Lauders] | 28th District |
| Ellen | Landers [Lauders] | 25 | F | Laborer | 848 | Thomas Landers [Lauders] | 28th District |
| John W. | Colt | 35 | M | Laborer | 848 | Thomas Landers [Lauders] | 28th District |
| Charles | O'Brien | 40 | M | Laborer | 848 | Thomas Landers [Lauders] | 28th District |
| Michael | McAvoy | 36 | M | Laborer | 848 | Thomas Landers [Lauders] | 28th District |
| John | Sullivan | 35 | M | Laborer | 849 | John Sullivan | 28th District |
| Catharine | Sullivan | 40 | F | 849 | John Sullivan | 28th District | |
| Thomas | Sullivan | 10 | M | 849 | John Sullivan | 28th District | |
| John | Welsh | 22 | M | Laborer | 849 | John Sullivan | 28th District |
| Thomas | Shealey | 29 | M | Laborer | 849 | John Sullivan | 28th District |
| Thomas | Hinds | 27 | M | Laborer | 849 | John Sullivan | 28th District |
| James | Shocrough | 27 | M | Laborer | 849 | John Sullivan | 28th District |
| John | Griffin | 23 | M | Laborer | 849 | John Sullivan | 28th District |
| James | Manning | 35 | M | Laborer | 849 | John Sullivan | 28th District |
| Alice | Shealey | 24 | M | 849 | John Sullivan | 28th District | |
| John | Healey | 23 | M | Laborer | 849 | John Sullivan | 28th District |
| John | Griffin | 30 | M | Laborer | 850 | John Griffin | 28th District |
| Ellen | Griffin | 25 | F | 850 | John Griffin | 28th District | |
| John | Magner [Wagner] | 40 | M | Laborer | 850 | John Griffin | 28th District |
| Michael | Griffin | 1 | M | 850 | John Griffin | 28th District | |
| Margaret | Griffin | 6 | F | 850 | John Griffin | 28th District | |
| Daniel | Shields | 40 | M | Laborer | 860 | Daniel Shields | 28th District |
| Catharine | Shields | 35 | F | 860 | Daniel Shields | 28th District | |
| Eliza | Shields | 14 | F | 860 | Daniel Shields | 28th District | |
| Patrick | Wiren | 24 | M | 933 | Margaret Dillow | 28th District | |
| John | McCormick | 42 | M | Laborer | 951 | John McCormick | 28th District |
| John | Boyce | 40 | M | Laborer | 952 | John Boyce | 28th District |
| Mary | Boyce | 38 | F | 952 | John Boyce | 28th District | |
| James | Nugent | 55 | M | Cooper | 968 | James Nugent | 28th District |
| Michael | Nugent | 34 | M | 1.204 | Phineas Marshall | 28th District | |
| Margaret | Best | 18 | F | 1.245 | Lawn P. W. Balch | 28th District | |
| Eliza | Hannah | 22 | F | 1.245 | Lawn P. W. Balch | 28th District | |
| John | Hannah | 18 | M | Laborer | 1.245 | Lawn P. W. Balch | 28th District |
| Mary | Dalgan | 50 | F | 1.258 | Mary Dalgan | 28th District | |
| James | Thompson | 60 | M | none | 1.258 | Mary Dalgan | 28th District |
| James | Aigen | 40 | M | Laborer | 1.299 | James Aigen | 28th District |
| Mary | Aigen | 32 | M | 1.299 | James Aigen | 28th District | |
| Martin | Kelly | 32 | M | Laborer | 1.299 | James Aigen | 28th District |
| Edward | Aigen | 32 | M | 1.299 | James Aigen | 28th District | |
| Catharine | Kelly | 28 | F | 1.299 | James Aigen | 28th District | |
| Andrew | O'Brien | 50 | M | Laborer | 1.315 | William Pierce | 28th District |
| Thomas | Burns | 36 | M | Laborer | 1.348 | Thomas Burns | 28th District |
| Mary | Burns | 32 | F | 1.348 | Thomas Burns | 28th District | |
| Catharine | Cavlin | 14 | F | 1.348 | Thomas Burns | 28th District | |
| Ann | Murphy | 12 | F | 1.348 | Thomas Burns | 28th District | |
| Mary | McAnary | 6 | F | 1.348 | Thomas Burns | 28th District | |
| Anna | McKensie | 16 | F | 1.350 | John B. Lowman | 28th District | |
| Honor | McGlockland | 40 | F | 1.380 | Honor McGlockland | 28th District | |
| Peter | Devine | 38 | M | Laborer | 1.383 | Peter Devine | 28th District |
| Mary | Devine | 35 | F | 1.383 | Peter Devine | 28th District | |
| John | Devine | 19 | M | 1.383 | Peter Devine | 28th District | |
| Catharine | Devine | 15 | F | 1.383 | Peter Devine | 28th District | |
| Thomas | Ivory | 28 | M | Laborer | 1.387 | Thomas Ivory | 28th District |
| Michael | Fenton | 45 | M | Laborer | 1.388 | William Strider | 28th District |
| Christopher | Slavin | 30 | M | 1.392 | Christopher Slavin | 28th District | |
| Mary | Slavin | 30 | F | 1.392 | Christopher Slavin | 28th District | |
| Peter | McKenny | 35 | M | Laborer | 1.393 | Peter McKenny | 28th District |
| Ann | McKenny | 27 | F | 1.393 | Peter McKenny | 28th District | |
| John | McKenny | 10 | M | 1.393 | Peter McKenny | 28th District | |
| Elizabeth | 6 | F | 1.393 | Peter McKenny | 28th District | ||
| Margaret | Rafferty | 18 | F | 1.393 | Peter McKenny | 28th District | |
| Catharine | McGowan | 40 | F | 1.393 | Peter McKenny | 28th District | |
| James | Halpin | 40 | M | Laborer | 1.394 | James Halpin | 28th District |
| Dennis | O'Leary | 28 | M | Laborer | 1.403 | Dennis O'Leary | 28th District |
| Patrick | Burns | 20 | M | 1.406 | John J. H. Gunnell | 28th District | |
| Dennis | McSherry | 43 | M | Farmer | 1.410 | Dennis McSherry | 28th District |
| William | McSherry | 40 | M | Farmer | 1.410 | Dennis McSherry | 28th District |
| Mary | McSherry | 46 | F | 1.410 | Dennis McSherry | 28th District | |
| James | McGarry | 30 | M | 1.410 | Dennis McSherry | 28th District | |
| James | Brannon | 60 | M | 1.411 | James Brannon | 28th District | |
| Susan | Brannon | 52 | F | 1.411 | James Brannon | 28th District | |
| Margaretta | Brannon | 13 | F | 1.411 | James Brannon | 28th District | |
| Charles | Brannon | 25 | M | 1.411 | James Brannon | 28th District | |
| Catherine | McGlochlin | 8 | F | 1.553 | John K. Smith | Bolivar | |
| Lawrence | Finlan | 36 | M | Laborer | 1.583 | Lawrence Finlan | Bolivar |
| John | Gannin | 25 | M | Laborer | 1.583 | Lawrence Finlan | Bolivar |
| Ann | Gannin | 20 | F | 1.583 | Lawrence Finlan | Bolivar | |
| Patrick | McCollough | 45 | M | Laborer | 1.599 | Patrick McCollough | Bolivar |
| Samuel | Gibson | 48 | M | 1.648 | Samuel Gibson | Bolivar | |
| Austin | Mattingly | 30 | M | Laborer | 1.653 | Austin Mattingly | Bolivar |
| Margaret | Mattingly | 25 | F | 1.653 | Austin Mattingly | Bolivar | |
| Ellen | Murphy | 50 | F | 1.662 | Francis Fitzsimmons | Harpers Ferry | |
| Patrick | Powny | 33 | M | Laborer | 1.672 | Patrick Powny | Harpers Ferry |
| Ellen | Powny | 38 | F | 1.672 | Patrick Powny | Harpers Ferry | |
| Bridget | Powny | 8 | F | 1.672 | Patrick Powny | Harpers Ferry | |
| Ellen | Powers | 3 | F | 1.674 | William Brown | Harpers Ferry | |
| Catharine | Halpin | 20 | F | 1.703 | John Symington | Harpers Ferry | |
| Bridget | McColus | 17 | F | 1.709 | Talbot Duke | Harpers Ferry | |
| Mary | Kelly | 14 | F | 1.714 | Patterson Clower | Harpers Ferry | |
| Catharine | Conlan | 13 | F | 1.750 | Alfred Taylor | Harpers Ferry | |
| Nicholas | Marmion | 50 | M | Physician | 1.758 | Nicholas Marmion | Harpers Ferry |
| Ann | Dantew | 11 | F | 1.760 | Philip Engle | Harpers Ferry | |
| Catharine | Gorman | 25 | F | 1.761 | Adam Yanny | Harpers Ferry | |
| John | Saven | 35 | M | Laborer | 1.765 | John Saven | Harpers Ferry |
| George | Hollidy | 37 | M | Laborer | 1.765 | John Saven | Harpers Ferry |
| Ann | Savin | 20 | F | 1.765 | John Saven | Harpers Ferry | |
| John | Mc[?]ntrio | 26 | M | Shoemaker | 1.777 | Joseph Groff | Harpers Ferry |
| Ann | Magruder | 36 | F | 1.779 | Ann Magruder | Harpers Ferry | |
| Andre | Cargin | 26 | M | Armorer | 1.779 | Ann Magruder | Harpers Ferry |
| John | Larkin | 27 | M | Watchmaker | 1.779 | Ann Magruder | Harpers Ferry |
| Alexander | Kelly | 35 | M | Blacksmith | 1.786 | Alexander Kelly | Harpers Ferry |
| Ellen | Kelly | 37 | F | 1.786 | Alexander Kelly | Harpers Ferry | |
| Daniel | Lakin | 28 | M | 1.786 | Alexander Kelly | Harpers Ferry | |
| Catherine | Grace | 6 | F | 1.790 | Mary Grace | Harpers Ferry | |
| Mary | Taylor | 35 | F | 1.791 | Mary Taylor | Harpers Ferry | |
| Patrick | Ryan | 45 | M | Teacher | 1.793 | Ann Stann | Harpers Ferry |
| Patrick | McGuire | 35 | M | Armorer | 1.807 | Patrick McGuire | Harpers Ferry |
| Margaret | McGuire | 30 | F | 1.807 | Patrick McGuire | Harpers Ferry | |
| Dennis | Moore | 30 | M | Laborer | 1.808 | Dennis Moore | Harpers Ferry |
| Catherine | Moore | 22 | F | 1.808 | Dennis Moore | Harpers Ferry | |
| John | Cunningham | 60 | M | Laborer | 1.809 | John Cunningham | Harpers Ferry |
| Henry | Baden | 30 | M | Laborer | 1.812 | Henry Baden | Harpers Ferry |
| Mary E. | Baden | 25 | F | 1.812 | Henry Baden | Harpers Ferry | |
| Catherine E. | Baden | 3 | F | 1.812 | Henry Baden | Harpers Ferry | |
| Elizabeth | Baden | 7 | F | 1.812 | Henry Baden | Harpers Ferry | |
| Sarah | Walsh | 48 | F | Clerk | 1.817 | Sarah Walsh | Harpers Ferry |
| Martha | Walsh | 35 | F | Clerk | 1.817 | Sarah Walsh | Harpers Ferry |
| William | Walsh | 22 | M | none | 1.817 | Sarah Walsh | Harpers Ferry |
| Sandy | Walsh | 18 | M | none | 1.817 | Sarah Walsh | Harpers Ferry |
| Catherine | Walsh | 17 | F | 1.817 | Sarah Walsh | Harpers Ferry | |
| Sarah | Walsh | 15 | M | 1.817 | Sarah Walsh | Harpers Ferry | |
| John | Walsh | 13 | M | 1.817 | Sarah Walsh | Harpers Ferry | |
| William | Maloy [Malory] | 39 | M | Armorer | 1.818 | William Maloy [Malory] | Harpers Ferry |
| Mary | Maloy | 25 | F | 1.818 | William Maloy [Malory] | Harpers Ferry | |
| Catherine | Donovan | 15 | F | 1.818 | William Maloy [Malory] | Harpers Ferry | |
| John | Anson | 25 | M | Hotel Keeper | 1.819 | John Anson | Harpers Ferry |
| Margaret | Anson | 25 | F | 1.819 | John Anson | Harpers Ferry | |
| Ann | Anson | 4 | F | 1.819 | John Anson | Harpers Ferry | |
| Julia | Whaley | 25 | F | 1.819 | John Anson | Harpers Ferry | |
| Thomas | Burly | 32 | M | Laborer | 1.825 | Thomas Burly | Harpers Ferry |
| Bridget | Burly | 1.825 | Thomas Burly | Harpers Ferry | |||
| Patrick C. | Farrell | 30 | M | Stone Mason | 1.830 | Patrick Farrell | Harpers Ferry |
| Catherine | Farrell | 30 | F | 1.830 | Patrick Farrell | Harpers Ferry | |
| Thomas | Gallaher | 32 | M | Laborer | 1.838 | Thomas Gallaher | Harpers Ferry |
| William C. | Gallaher | 6 | M | 1.838 | Thomas Gallaher | Harpers Ferry | |
| Ann | Galper | 37 | F | 1.838 | Thomas Gallaher | Harpers Ferry | |
| Mary | Thompson | 45 | F | 1.838 | Thomas Gallaher | Harpers Ferry | |
| Mary | Brannon | 6 | F | 1.838 | Thomas Gallaher | Harpers Ferry | |
| Richard D. | Doran | 50 | M | Merchant | 1.839 | Richard D. Doran | Harpers Ferry |
| Bridget | Doran | 25 | F | 1.839 | Richard D. Doran | Harpers Ferry | |
| Michael | Doran | 40 | M | Merchant | 1.839 | Richard D. Doran | Harpers Ferry |
| Rosa | Sutherland | 4 | F | 1.839 | Richard D. Doran | Harpers Ferry | |
| Mary | Rhodes | 20 | F | 1.841 | Righter Levering | Harpers Ferry | |
| Catherine | Tarlton | 30 | F | 1.841 | Righter Levering | Harpers Ferry | |
| Edwan | Tearney | 30 | M | Stone Mason | 1.845 | Edwan Tearney | Harpers Ferry |
| Margaret | Canode | 40 | F | 1.910 | Eli K. Canode | Harpers Ferry | |
| John | McClenning | 55 | M | Armorer | 1.910 | Eli K. Canode | Harpers Ferry |
| Margarett | Miller | 35 | F | 1.910 | Eli K. Canode | Harpers Ferry | |
| James Catchart | Miller | 50 | M | Laborer | 1.910 | Eli K. Canode | Harpers Ferry |
| Barney | McCabe | 45 | M | Armorer | 1.913 | Barney McCabe | Harpers Ferry |
| Catherine | McCabe | 47 | F | 1.913 | Barney McCabe | Harpers Ferry | |
| Catherine | McCabe | 17 | F | 1.913 | Barney McCabe | Harpers Ferry | |
| John | McCabe | 15 | M | 1.913 | Barney McCabe | Harpers Ferry | |
| James | McCabe | 13 | M | 1.913 | Barney McCabe | Harpers Ferry | |
| Edward | McCabe | 41 | M | Armorer | 1.913 | Barney McCabe | Harpers Ferry |
| Thomas | McCabe | 41 | M | Armorer | 1.914 | Thomas McCabe | Harpers Ferry |
| Margarett | McCabe | 40 | F | 1.914 | Thomas McCabe | Harpers Ferry | |
| Catherine | McCabe | 10 | F | 1.914 | Thomas McCabe | Harpers Ferry | |
| Thomas | Hogan | 57 | M | Laborer | 1.942 | Thomas Hogan | 28th District |
| Catharine | Hogan | 39 | F | 1.942 | Thomas Hogan | 28th District | |
| Patrick | Burns | 22 | M | Overseer | 1.959 | Enoch Mason | 28th District |

